All products › Side by side
Agworld vs Sentera FieldAgent
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Agworld describes 3 of 10 capabilities (4 partial); Sentera FieldAgent describes 2 (1 partial). They differ on accounting, inputs, labor & staff, weather. Both describe field maps & agronomy, mobile app.
| Capability | Agworld | Sentera FieldAgent |
|---|---|---|
| AI assistant | ○ No | ○ No |
| Accounting | ◐ Partial | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ○ No |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ○ No |
| Equipment data | ◐ Partial | ◐ Partial |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ● Yes | ● Yes |
Agworld: Grower Basic: application records, labels/SDS, harvest yield recording, rainfall; Grower Plus adds planning and budgeting, gross margin reporting, staff work orders, NDVI satellite imagery, auto-populated weather, financial snapshots; Grower Pro adds machinery integrations, weather station integrations, custom reporting. John Deere Operations Center integration is listed at Pro tier and above; inventory/grain storage are add-ons. Agronomist tiers add VRA prescriptions and sampling. Mobile apps for iOS/Android referenced throughout.
Sentera FieldAgent: FieldAgent processes drone, satellite and ground imagery for stand count, canopy cover, tassel count, NDVI/NDRE/VARI crop health, elevation, zone analytics and weed pressure; includes drone flight planning and ground scouting. Integrations named: John Deere Operations Center and Climate FieldView ('keeping data in sync'); Enterprise tier adds ERP/GIS/R&D API integrations. SMARTSCRIPT Weeds generates drone-based weed prescriptions (sold to farmers and to retail/consultants). Analytics lean toward hybrid seed production and research plots as well as grower scouting.
Price, data and ownership
| Agworld | Sentera FieldAgent | |
|---|---|---|
| Company | Agworld Pty Ltd (Semios Group (Vancouver, BC, Canada)) | Sentera, Inc. |
| Category | field maps-agronomy | field maps-agronomy |
| What the AI does | None | None |
| Pricing model | Subscription | Subscription |
| Published price | Not published | Annual subscription: Collaborator $99; Scout (500 GB) $499; Advisor (1,000 GB) $999; Advanced (2,000 GB) $1,499; add-ons: +500 GB storage $100, male/female stand counts unlimited $1,999, research plot trial package $4,999; Enterprise and SMARTSCRIPT Weeds contact sales (sentera.com/fieldagent, accessed 2026-10-25) |
| Your data | Agworld blog states 'Our users own their data on our platform' and sharing happens only at the user's direction; privacy policy says it 'will not disclose or share your information with third parties except' for service providers, user-directed integrations, legal requests, consent or corporate transactions, and 'may disclose your aggregated or de-identified information to any party'. | Sentera's website privacy policy covers personal information only ('We do not sell your personal information' in its Nevada section) and says customer-data terms are in the separate Sentera Software/Application License Agreement, which was not retrievable; farm-data ownership statement not published on the privacy page. |
| Crops and regions | US, Australia, New Zealand, South Africa, Canada, UK, Europe; '200+' crop types; vendor cites 60,000+ farms and 100M+ managed acres (not US-specific) | Row crops (corn imagery/tassel and male/female stand counts), seed production, research; US-based with global research customers |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private | Private, investor-backed — VC-backed private |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Perth, Western Australia, Australia (Canada) | St. Paul, MN (US) |
| Built and supported | Australia-built; vendor states 'Our Sales and Support team is based throughout the United States' | US-built, US support (1-844-SENTERA) |
| Founded | 2009 | 2014 |
| Status | Active; 'Part of Semios Group' per site footer. Historically strongest in Australia; US row-crop relevance exists (corn sample records, US sales/support team, John Deere integration) but US-specific customer numbers not published. | Active. Company moved HQ from Richfield, MN to St. Paul (Midway) after 2021. Sells drones, multispectral sensors and FieldAgent software directly and through distribution partners. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Agworld and Sentera FieldAgent. Request a correction.