All products › Side by side
Bushel Farm vs Clevis
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Owner's product on this page. The owner of Intelligent Acre also owns Clevis AI, Inc. Clevis's row uses only its public website and documents, exactly like Bushel Farm's. Full disclosure.
Capabilities
Bushel Farm describes 6 of 10 capabilities (3 partial); Clevis describes 7 (3 partial). They differ on ai assistant, accounting, elevator / buyer connection. Both describe grain marketing, field maps & agronomy, weather, equipment data, mobile app.
| Capability | Bushel Farm | Clevis Owner's product |
|---|---|---|
| AI assistant | ○ No | ● Yes |
| Accounting | ◐ Partial | ● Yes |
| Grain marketing | ● Yes | ● Yes |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ◐ Partial | ◐ Partial |
| Weather | ● Yes | ● Yes |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ● Yes | ◐ Partial |
| Mobile app | ● Yes | ● Yes |
Bushel Farm: Accounting is profit-and-loss, cost of production, land costs and a Schedule F report (Essentials tier), not full general-ledger bookkeeping. Grain marketing: contracts auto-synced from grain buyers on the Bushel Network ('over 3,500 grain and ag retail facilities'), unsold-bushel value tracking, local prices/basis comparison, futures prices, price alerts. Field maps: field mapping, soil maps, satellite imagery, rainfall and heat history. Inputs and equipment records in Lite tier; work orders (team assignment) in Essentials. Weather: per-field rainfall notifications and 24-hour forecast. Equipment: John Deere Operations Center and Climate FieldView via a paid 'Machine Data Connections' add-on. Mobile: iOS App Store and Google Play apps plus web app (app.bushelfarm.com). No AI assistant feature described on the farm product pages.
Clevis: AI assistant answers questions from the farm's own records (fields, contracts, books); accounting covers income/expense by field, receipt/invoice scanning, QuickBooks import, Schedule-F-style reporting is not stated; grain marketing shows local cash bids, basis/futures tracking, contracts and price alerts; field maps include CLU boundaries, NDVI timelines, SSURGO soil zones and yield layers; 'The Shed' tracks equipment, inputs, land and 'hired work' (no dedicated labor/payroll module); weather: features page lists 'field weather' by location and 'weather for your fields' in the daily SMS morning brief. Equipment: John Deere Operations Center sync and Case IH import stated. Elevator: displays posted local cash bids but names no specific elevator or buyer integrations. Mobile: iOS app on the App Store (seller Clevis AI, Inc., v1.10.4 updated Oct 15); Android app 'Clevis AI' on Google Play (developer Clevis AI, Inc., updated Oct 14, 2026); SMS morning brief.
Price, data and ownership
| Bushel Farm | Clevis | |
|---|---|---|
| Company | Bushel Inc. | Clevis AI, Inc. |
| Category | whole-farm management | whole-farm management |
| What the AI does | None | Acts on your records — Vendor describes the assistant as answering from the farm's own fields, contracts and books. |
| Pricing model | Subscription | Subscription |
| Published price | Rainfall $75/year; Lite $199/year; Essentials $599/year; Machine Data Connections add-on $999/year (page also shows $1,000/yr in one section); all tiers cover up to 20,000 acres; 30-day free trial; no permanent free tier. Accessed 2026-10-25 at bushelpowered.com/farmers/pricing. | Pro plan: $89/month list (page metadata also shows $699/year; no annual price in page body), shown as $69/month 'special price through the Fall'; includes up to 1,000 acres; additional acres $0.15/acre/month on monthly billing, or on annual billing $1.20/acre/year for acres 1,001–3,000 and $0.90/acre/year up to 5,000; 30-day free trial (card required). Accessed 2026-10-25 at clevis.ai/pricing (clevis.ai/choose-plan serves the same pricing block). |
| Your data | Bushel's Privacy Notice (June 2026) says for farm data (field boundaries, crop, yield, agronomic records) it will 'not sell or license it to third parties for purposes unrelated to your farm operation without your explicit consent' and that it does not sell personal information; it does not state outright who owns grower data. | Privacy Policy (effective March 11, 2026) says 'Farm data you provide to Clevis AI remains your property' and 'we will not sell or broker your individually identifiable farm data to third parties'; aggregated, de-identified data may be used for AI model training with an opt-out in account settings. |
| Crops and regions | Row crops (corn and soybeans referenced; wheat in imagery); U.S. and Canada (recent-rainfall feature limited to fields in the continental U.S.) | Corn, soybean and wheat; 'American' / U.S. farms, examples from central Illinois; 'more crops planned' (vendor) |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private (vendor says 'Independently owned and operated'; investors include The Banc Funds Company, Continental Grain/Conti Ventures, Lewis & Clark AgriFood, Cargill, Scoular, The Andersons, Germin8, 50 South Capital) | Private — private (site states it is 'independent' with 'no seed, equipment, or retail money'; no investors named; Delaware corporation per Terms) |
| What else they sell | Farm software co. — farm-software-only company (Bushel's main business is software for grain buyers/ag retailers plus a fintech wallet; several investors are grain companies) | Farm software co. — farm-software-only company |
| Headquarters | Fargo, North Dakota (US) | Champaign, Illinois (US) |
| Built and supported | US-built (Fargo, ND); support location not published | US-built ('Built in Illinois'); US phone support listed ((217) 249-1138) and 'live human phone support' |
| Founded | 2011 | 2025 |
| Status | Active. bushelfarm.com and bushelfarm.com/pricing now 302-redirect to bushelpowered.com/farmers and /farmers/pricing; vendor copy describes the product as 'Bushel's farm management software (formerly FarmLogs, Bushel Farm)', suggesting the standalone 'Bushel Farm' brand is being folded into the Bushel name. Bundled fintech features (Bushel Wallet/Business Account, Bushel Gold Visa debit card) are provided via The Bancorp Bank, N.A. | Active. Founder Preston Schrader is named on the vendor's About page. Terms note that features with third-party costs (e.g., John Deere Operations Center connection) are excluded from the free trial and start billing immediately. Only Champaign, Illinois appears in public documents; no street address is published. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Bushel Farm and Clevis. Request a correction.