All products › Side by side
Bushel Farm vs John Deere Operations Center
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Bushel Farm describes 6 of 10 capabilities (3 partial); John Deere Operations Center describes 3 (2 partial). They differ on ai assistant, accounting, grain marketing, inputs, weather, elevator / buyer connection. Both describe field maps & agronomy, equipment data, mobile app.
| Capability | Bushel Farm | John Deere Operations Center |
|---|---|---|
| AI assistant | ○ No | ◐ Partial |
| Accounting | ◐ Partial | ○ No |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ○ No |
| Labor & staff | ◐ Partial | ◐ Partial |
| Weather | ● Yes | ? Unverified |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ● Yes | ? Unverified |
| Mobile app | ● Yes | ● Yes |
Bushel Farm: Accounting is profit-and-loss, cost of production, land costs and a Schedule F report (Essentials tier), not full general-ledger bookkeeping. Grain marketing: contracts auto-synced from grain buyers on the Bushel Network ('over 3,500 grain and ag retail facilities'), unsold-bushel value tracking, local prices/basis comparison, futures prices, price alerts. Field maps: field mapping, soil maps, satellite imagery, rainfall and heat history. Inputs and equipment records in Lite tier; work orders (team assignment) in Essentials. Weather: per-field rainfall notifications and 24-hour forecast. Equipment: John Deere Operations Center and Climate FieldView via a paid 'Machine Data Connections' add-on. Mobile: iOS App Store and Google Play apps plus web app (app.bushelfarm.com). No AI assistant feature described on the farm product pages.
John Deere Operations Center: Connects field, machine and operator data (tillage, seeding, spraying, harvest) from JDLink-connected Deere machines; non-Deere or unconnected machines can be added and the platform is described as usable 'regardless of type, size, or brand'. 'JD' AI assistant answers natural-language questions over the farm's own Operations Center data; in a limited US Early Access Program as of Sept 2026, broader rollout planned later in 2026, included at no extra charge; a separate 'Help AI' for equipment setup launched Aug 2025. Operator/labor is partial (operator performance comparisons, access permissions, not payroll). Third-party 'Connections' let farmers grant access to connected software companies and advisors (e.g., Ag Leader AgFiniti and PTx FarmENGAGE list Operations Center connections). Mobile: Operations Center Mobile and Equipment Mobile apps (iOS/Android).
Price, data and ownership
| Bushel Farm | John Deere Operations Center | |
|---|---|---|
| Company | Bushel Inc. | Deere & Company |
| Category | whole-farm management | equipment-machine data |
| What the AI does | None | Acts on your records — 'JD' assistant answers questions over the farm's own Operations Center data; limited US Early Access as of Sept 2026. |
| Pricing model | Subscription | Free |
| Published price | Rainfall $75/year; Lite $199/year; Essentials $599/year; Machine Data Connections add-on $999/year (page also shows $1,000/yr in one section); all tiers cover up to 20,000 acres; 30-day free trial; no permanent free tier. Accessed 2026-10-25 at bushelpowered.com/farmers/pricing. | Free account; 'Access to Operations Center is free and JDLink Connectivity is available at no cost' (Deere dealer RDO Equipment, 2025-01-15; confirmed by The Robot Report 2026-09-01 and Western Producer 2026-09-30). Premium services (e.g., Operations Center PRO Service) carry paid licenses; amounts not published on pages accessed 2026-10-25. |
| Your data | Bushel's Privacy Notice (June 2026) says for farm data (field boundaries, crop, yield, agronomic records) it will 'not sell or license it to third parties for purposes unrelated to your farm operation without your explicit consent' and that it does not sell personal information; it does not state outright who owns grower data. | Deere's data principles page states farm data 'belongs to you', that 'You control your farm data', that Deere does not sell farm data, and that farmers choose which third parties receive data and can stop that flow at any time; Deere uses farm data and aggregated, anonymized data to provide insights. John Deere Operations Center is listed as Ag Data Transparent certified. |
| Crops and regions | Row crops (corn and soybeans referenced; wheat in imagery); U.S. and Canada (recent-rainfall feature limited to fields in the continental U.S.) | Crop-agnostic machine/field data platform; offered in North America and globally (US, Canada, Europe, etc.) |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private (vendor says 'Independently owned and operated'; investors include The Banc Funds Company, Continental Grain/Conti Ventures, Lewis & Clark AgriFood, Cargill, Scoular, The Andersons, Germin8, 50 South Capital) | Public company — public |
| What else they sell | Farm software co. — farm-software-only company (Bushel's main business is software for grain buyers/ag retailers plus a fintech wallet; several investors are grain companies) | Equipment maker — part of equipment maker |
| Headquarters | Fargo, North Dakota (US) | Moline, Illinois (US) |
| Built and supported | US-built (Fargo, ND); support location not published | US-headquartered equipment maker; Operations Center offered globally, US dealer-network support |
| Founded | 2011 | 1837 |
| Status | Active. bushelfarm.com and bushelfarm.com/pricing now 302-redirect to bushelpowered.com/farmers and /farmers/pricing; vendor copy describes the product as 'Bushel's farm management software (formerly FarmLogs, Bushel Farm)', suggesting the standalone 'Bushel Farm' brand is being folded into the Bushel name. Bundled fintech features (Bushel Wallet/Business Account, Bushel Gold Visa debit card) are provided via The Bancorp Bank, N.A. | Active. 'JD' AI assistant announced ~Sept 1, 2026 (Early Access, US). Deere.com product/FAQ/data pages are JavaScript-rendered and could not be fetched directly; the Canadian mirror of the data principles page was readable. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Bushel Farm and John Deere Operations Center. Request a correction.