All products › Side by side
Clevis vs Farmers Business Network
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Owner's product on this page. The owner of Intelligent Acre also owns Clevis AI, Inc. Clevis's row uses only its public website and documents, exactly like Farmers Business Network's. Full disclosure.
Capabilities
Clevis describes 7 of 10 capabilities (3 partial); Farmers Business Network describes 5 (1 partial). They differ on accounting, field maps & agronomy, inputs, labor & staff, weather, equipment data, elevator / buyer connection. Both describe ai assistant, grain marketing, mobile app.
| Capability | Clevis Owner's product | Farmers Business Network |
|---|---|---|
| AI assistant | ● Yes | ● Yes |
| Accounting | ● Yes | ○ No |
| Grain marketing | ● Yes | ● Yes |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ◐ Partial | ● Yes |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ? Unverified |
| Equipment data | ● Yes | ? Unverified |
| Elevator / buyer connection | ◐ Partial | ● Yes |
| Mobile app | ● Yes | ● Yes |
Clevis: AI assistant answers questions from the farm's own records (fields, contracts, books); accounting covers income/expense by field, receipt/invoice scanning, QuickBooks import, Schedule-F-style reporting is not stated; grain marketing shows local cash bids, basis/futures tracking, contracts and price alerts; field maps include CLU boundaries, NDVI timelines, SSURGO soil zones and yield layers; 'The Shed' tracks equipment, inputs, land and 'hired work' (no dedicated labor/payroll module); weather: features page lists 'field weather' by location and 'weather for your fields' in the daily SMS morning brief. Equipment: John Deere Operations Center sync and Case IH import stated. Elevator: displays posted local cash bids but names no specific elevator or buyer integrations. Mobile: iOS app on the App Store (seller Clevis AI, Inc., v1.10.4 updated Oct 15); Android app 'Clevis AI' on Google Play (developer Clevis AI, Inc., updated Oct 14, 2026); SMS morning brief.
Farmers Business Network: Norm is FBN's AI advisor for agronomy/farm-management questions (FBN calls it a proprietary LLM; site warns 'Norm can make mistakes'). FBN Direct sells crop protection, fertilizer, seed, animal health, feed and supplies direct-to-farm. FBN Crop Marketing lets members 'review local bids, manage contracts, scale tickets, and even receive payments' with grain buyers. FBN Finance offers land loans, operating lines 'of up to $5 million', equipment loans. Agronomy analytics are benchmarking/seed-performance insights from member data rather than a full field-mapping tool.
Price, data and ownership
| Clevis | Farmers Business Network | |
|---|---|---|
| Company | Clevis AI, Inc. | Farmer's Business Network, Inc. |
| Category | whole-farm management | input purchasing |
| What the AI does | Acts on your records — Vendor describes the assistant as answering from the farm's own fields, contracts and books. | Generic assistant — Norm answers agronomy and farm-management questions; FBN's pages do not state that it reads a member's own records. |
| Pricing model | Subscription | Free |
| Published price | Pro plan: $89/month list (page metadata also shows $699/year; no annual price in page body), shown as $69/month 'special price through the Fall'; includes up to 1,000 acres; additional acres $0.15/acre/month on monthly billing, or on annual billing $1.20/acre/year for acres 1,001–3,000 and $0.90/acre/year up to 5,000; 30-day free trial (card required). Accessed 2026-10-25 at clevis.ai/pricing (clevis.ai/choose-plan serves the same pricing block). | 'Membership is free.' 'Fees may apply for certain product and service offerings other than FBN membership.' (fbn.com, accessed 2026-10-25). Norm pricing not published. |
| Your data | Privacy Policy (effective March 11, 2026) says 'Farm data you provide to Clevis AI remains your property' and 'we will not sell or broker your individually identifiable farm data to third parties'; aggregated, de-identified data may be used for AI model training with an opt-out in account settings. | FBN states 'all data provided to FBN always remains the data of the farmer contributing it' and 'FBN has never — and will never — sell member data', nor share it with seed or input companies; member data is anonymized and used in aggregated analytics. |
| Crops and regions | Corn, soybean and wheat; 'American' / U.S. farms, examples from central Illinois; 'more crops planned' (vendor) | US and Canada; 117,000+ member farms, 187M acres (July 2025 release); row crops and livestock |
| Farm size | Not published | Not published |
| Ownership | Private — private (site states it is 'independent' with 'no seed, equipment, or retail money'; no investors named; Delaware corporation per Terms) | Private, investor-backed — VC-backed private |
| What else they sell | Farm software co. — farm-software-only company | Ag retailer / fintech — part of ag retailer/fintech |
| Headquarters | Champaign, Illinois (US) | San Francisco, CA (US) |
| Built and supported | US-built ('Built in Illinois'); US phone support listed ((217) 249-1138) and 'live human phone support' | US-built; US and Canada support (online, phone, on-farm per fbn.com) |
| Founded | 2025 | 2014 |
| Status | Active. Founder Preston Schrader is named on the vendor's About page. Terms note that features with third-party costs (e.g., John Deere Operations Center connection) are excluded from the free trial and start billing immediately. Only Champaign, Illinois appears in public documents; no street address is published. | Active. July 2025 raise tied to expanding Norm AI into crop marketing, finance and risk management. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Clevis and Farmers Business Network. Request a correction.