All products › Side by side
Clevis vs Taranis
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Owner's product on this page. The owner of Intelligent Acre also owns Clevis AI, Inc. Clevis's row uses only its public website and documents, exactly like Taranis's. Full disclosure.
Capabilities
Clevis describes 7 of 10 capabilities (3 partial); Taranis describes 4 (1 partial). They differ on accounting, grain marketing, labor & staff, equipment data, elevator / buyer connection. Both describe ai assistant, field maps & agronomy, weather, mobile app.
| Capability | Clevis Owner's product | Taranis |
|---|---|---|
| AI assistant | ● Yes | ● Yes |
| Accounting | ● Yes | ○ No |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ● Yes |
| Equipment data | ● Yes | ? Unverified |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ● Yes | ● Yes |
Clevis: AI assistant answers questions from the farm's own records (fields, contracts, books); accounting covers income/expense by field, receipt/invoice scanning, QuickBooks import, Schedule-F-style reporting is not stated; grain marketing shows local cash bids, basis/futures tracking, contracts and price alerts; field maps include CLU boundaries, NDVI timelines, SSURGO soil zones and yield layers; 'The Shed' tracks equipment, inputs, land and 'hired work' (no dedicated labor/payroll module); weather: features page lists 'field weather' by location and 'weather for your fields' in the daily SMS morning brief. Equipment: John Deere Operations Center sync and Case IH import stated. Elevator: displays posted local cash bids but names no specific elevator or buyer integrations. Mobile: iOS app on the App Store (seller Clevis AI, Inc., v1.10.4 updated Oct 15); Android app 'Clevis AI' on Google Play (developer Clevis AI, Inc., updated Oct 14, 2026); SMS morning brief.
Taranis: Taranis flies drone 'missions' (service plans of 4-6 missions/season) producing leaf-level detections of stand count, weeds, insects, disease and nutrient deficiency; broadacre satellite monitoring with weather/precipitation layers. Ag Assistant is a generative-AI tool producing zone-level agronomy recommendations and season summaries. Yield Impact (May 2026) estimates bu/ac yield loss per detected threat on enrolled corn acres. Input relevance is via recommendations sold alongside retailers' crop-protection portfolios (Syngenta partnership), not an input marketplace. iOS/Android app plus web dashboard.
Price, data and ownership
| Clevis | Taranis | |
|---|---|---|
| Company | Clevis AI, Inc. | Taranis |
| Category | whole-farm management | field maps-agronomy |
| What the AI does | Acts on your records — Vendor describes the assistant as answering from the farm's own fields, contracts and books. | Acts on your records — Ag Assistant generates zone-level recommendations from the farm's own Taranis imagery; sold through advisors. |
| Pricing model | Subscription | Paid by elevator / retailer |
| Published price | Pro plan: $89/month list (page metadata also shows $699/year; no annual price in page body), shown as $69/month 'special price through the Fall'; includes up to 1,000 acres; additional acres $0.15/acre/month on monthly billing, or on annual billing $1.20/acre/year for acres 1,001–3,000 and $0.90/acre/year up to 5,000; 30-day free trial (card required). Accessed 2026-10-25 at clevis.ai/pricing (clevis.ai/choose-plan serves the same pricing block). | Not published |
| Your data | Privacy Policy (effective March 11, 2026) says 'Farm data you provide to Clevis AI remains your property' and 'we will not sell or broker your individually identifiable farm data to third parties'; aggregated, de-identified data may be used for AI model training with an opt-out in account settings. | Taranis grower page says customer data is protected by a 'multi-tiered security model'; a privacy/data-ownership policy was not retrievable this session, so ownership and sharing terms are not published here. |
| Crops and regions | Corn, soybean and wheat; 'American' / U.S. farms, examples from central Illinois; 'more crops planned' (vendor) | Corn and soybeans, US Midwest focus; Yield Impact corn-only for 2026 with soybeans planned 2027 |
| Farm size | Not published | Not published |
| Ownership | Private — private (site states it is 'independent' with 'no seed, equipment, or retail money'; no investors named; Delaware corporation per Terms) | Private, investor-backed — VC-backed private |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Champaign, Illinois (US) | Westfield/Carmel, IN (US) |
| Built and supported | US-built ('Built in Illinois'); US phone support listed ((217) 249-1138) and 'live human phone support' | Founded in Israel (R&D in Tel Aviv); US HQ and sales in Indiana; full-service drone data capture in US Midwest |
| Founded | 2025 | 2015 |
| Status | Active. Founder Preston Schrader is named on the vendor's About page. Terms note that features with third-party costs (e.g., John Deere Operations Center connection) are excluded from the free trial and start billing immediately. Only Champaign, Illinois appears in public documents; no street address is published. | Active. Go-to-market is retailer/advisor-first: vendor says it sells 'through agricultural retailers and advisors' with 100+ retail/advisor partners, and grower page directs farmers to 'FIND YOUR ADVISOR'; no direct-to-farmer purchase path or price is published, so a US farmer typically accesses Taranis via a participating retailer. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Clevis and Taranis. Request a correction.