All products › Side by side
Climate FieldView vs Cropwise (Syngenta)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Climate FieldView describes 4 of 10 capabilities (2 partial); Cropwise (Syngenta) describes 4 (4 partial). They differ on ai assistant, accounting, grain marketing, inputs, labor & staff, elevator / buyer connection. Both describe field maps & agronomy, weather, equipment data, mobile app.
| Capability | Climate FieldView | Cropwise (Syngenta) |
|---|---|---|
| AI assistant | ? Unverified | ◐ Partial |
| Accounting | ○ No | ◐ Partial |
| Grain marketing | ◐ Partial | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ○ No | ◐ Partial |
| Weather | ● Yes | ● Yes |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ◐ Partial | ? Unverified |
| Mobile app | ● Yes | ● Yes |
Climate FieldView: Plus tier lists Yield Analysis, Seed Scripts/Enhanced Scripting, Field Health Imagery, Field Weather Forecast and Historical Weather, Grain Futures display, Digital Map Book, External API Connectivity. Equipment connectivity via FieldView Cab app/Drive plus partner listings for John Deere Operations Center, Ag Leader AgFiniti/SMS, CLAAS, CNH display adapter kit; grain/marketing partners listed include Combyne, Scale-Tec, Libra Harvest and Bushel Farm (third-party apps, not direct elevator integrations). iOS app on App Store.
Cropwise (Syngenta): US product list on cropwise.com: Financials, Operations, Sustainability (free), Commodity Pro, Explorer, Protector. Cropwise Financials tracks inputs, equipment, labor, water, harvest records, crop budgets, field-level profitability, and imports controller data; Syngenta states it is 'accessible only through the AgriEdge partnership'. Syngenta describes Cropwise as 'AI-powered' with Cropwise AI generative assistant announced 2024 (US availability unverified). Equipment: Syngenta/CNH release cites integrations with John Deere, Ag Leader, CNH (Case IH/New Holland) and a planned Farmobile US integration. Cropwise Operations iOS app on US App Store.
Price, data and ownership
| Climate FieldView | Cropwise (Syngenta) | |
|---|---|---|
| Company | Climate LLC (Bayer AG (Bayer Crop Science)) | Syngenta Group / Syngenta Crop Protection LLC (US) (Syngenta Group (owned by Sinochem Holdings, China)) |
| Category | field maps-agronomy | field maps-agronomy |
| What the AI does | Unverified — AI level not assessed. | Unverified — Syngenta describes Cropwise as 'AI-powered'; what the AI does for a US farmer could not be confirmed from pages that loaded. |
| Pricing model | Subscription | Contact sales |
| Published price | Basic: 'starts at $0.00/year'; Plus: 'starts at $649/year' — 'Prices per year, billed annually' (climate.com/pricing, accessed 2026-10-25). Prime tier not shown on US pricing page as of access date. | Not published |
| Your data | Privacy Statement FAQ states 'Our customers own the customer farm data they provide to Climate LLC' and 'We will not sell your information', while personal information 'may' be shared with 'Bayer group affiliates' and farm data with service providers or partners the customer authorizes. | Cropwise Financials US page states 'Your data is yours and only you can authorize sharing it with other stakeholders' and that data is not analyzed or aggregated unless authorized; Syngenta 2025 release says it 'does not share individual grower data without the owner's consent'. |
| Crops and regions | US row crops (corn, soybeans, wheat and others); also sold in Canada, Brazil, Europe, Australia per regional sites | Row crops globally; US products listed for Financials, Operations, Sustainability, Commodity Pro, Explorer, Protector |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Public company (subsidiary) — subsidiary of public |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Seed / chemical co. — part of input/seed-chem company |
| Headquarters | St. Louis, MO (US) | Basel, Switzerland (US) |
| Built and supported | US-built (The Climate Corporation, founded San Francisco 2006); US phone/email/chat support and 'Local On-Farm Support' listed on US pricing page; sold in multiple countries | Global platform (launched 2020, 30+ countries); US offering sold through Syngenta/AgriEdge specialists and retailers |
| Founded | 2006 | 2020 |
| Status | Active. Marketed as Climate FieldView by Climate LLC, a Bayer Crop Science company; US pricing page currently lists two tiers (Basic free, Plus $649/yr). | Active. Cropwise AI (generative) announced 2024; US farmer access to Financials is bundled through Syngenta's AgriEdge program per Syngenta pages. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Climate FieldView and Cropwise (Syngenta). Request a correction.