All products › Side by side
Climate FieldView vs Farmers Business Network
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Climate FieldView describes 4 of 10 capabilities (2 partial); Farmers Business Network describes 5 (1 partial). They differ on ai assistant, grain marketing, field maps & agronomy, inputs, weather, equipment data, elevator / buyer connection. Both describe mobile app.
| Capability | Climate FieldView | Farmers Business Network |
|---|---|---|
| AI assistant | ? Unverified | ● Yes |
| Accounting | ○ No | ○ No |
| Grain marketing | ◐ Partial | ● Yes |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ○ No | ● Yes |
| Labor & staff | ○ No | ○ No |
| Weather | ● Yes | ? Unverified |
| Equipment data | ● Yes | ? Unverified |
| Elevator / buyer connection | ◐ Partial | ● Yes |
| Mobile app | ● Yes | ● Yes |
Climate FieldView: Plus tier lists Yield Analysis, Seed Scripts/Enhanced Scripting, Field Health Imagery, Field Weather Forecast and Historical Weather, Grain Futures display, Digital Map Book, External API Connectivity. Equipment connectivity via FieldView Cab app/Drive plus partner listings for John Deere Operations Center, Ag Leader AgFiniti/SMS, CLAAS, CNH display adapter kit; grain/marketing partners listed include Combyne, Scale-Tec, Libra Harvest and Bushel Farm (third-party apps, not direct elevator integrations). iOS app on App Store.
Farmers Business Network: Norm is FBN's AI advisor for agronomy/farm-management questions (FBN calls it a proprietary LLM; site warns 'Norm can make mistakes'). FBN Direct sells crop protection, fertilizer, seed, animal health, feed and supplies direct-to-farm. FBN Crop Marketing lets members 'review local bids, manage contracts, scale tickets, and even receive payments' with grain buyers. FBN Finance offers land loans, operating lines 'of up to $5 million', equipment loans. Agronomy analytics are benchmarking/seed-performance insights from member data rather than a full field-mapping tool.
Price, data and ownership
| Climate FieldView | Farmers Business Network | |
|---|---|---|
| Company | Climate LLC (Bayer AG (Bayer Crop Science)) | Farmer's Business Network, Inc. |
| Category | field maps-agronomy | input purchasing |
| What the AI does | Unverified — AI level not assessed. | Generic assistant — Norm answers agronomy and farm-management questions; FBN's pages do not state that it reads a member's own records. |
| Pricing model | Subscription | Free |
| Published price | Basic: 'starts at $0.00/year'; Plus: 'starts at $649/year' — 'Prices per year, billed annually' (climate.com/pricing, accessed 2026-10-25). Prime tier not shown on US pricing page as of access date. | 'Membership is free.' 'Fees may apply for certain product and service offerings other than FBN membership.' (fbn.com, accessed 2026-10-25). Norm pricing not published. |
| Your data | Privacy Statement FAQ states 'Our customers own the customer farm data they provide to Climate LLC' and 'We will not sell your information', while personal information 'may' be shared with 'Bayer group affiliates' and farm data with service providers or partners the customer authorizes. | FBN states 'all data provided to FBN always remains the data of the farmer contributing it' and 'FBN has never — and will never — sell member data', nor share it with seed or input companies; member data is anonymized and used in aggregated analytics. |
| Crops and regions | US row crops (corn, soybeans, wheat and others); also sold in Canada, Brazil, Europe, Australia per regional sites | US and Canada; 117,000+ member farms, 187M acres (July 2025 release); row crops and livestock |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Private, investor-backed — VC-backed private |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Ag retailer / fintech — part of ag retailer/fintech |
| Headquarters | St. Louis, MO (US) | San Francisco, CA (US) |
| Built and supported | US-built (The Climate Corporation, founded San Francisco 2006); US phone/email/chat support and 'Local On-Farm Support' listed on US pricing page; sold in multiple countries | US-built; US and Canada support (online, phone, on-farm per fbn.com) |
| Founded | 2006 | 2014 |
| Status | Active. Marketed as Climate FieldView by Climate LLC, a Bayer Crop Science company; US pricing page currently lists two tiers (Basic free, Plus $649/yr). | Active. July 2025 raise tied to expanding Norm AI into crop marketing, finance and risk management. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Climate FieldView and Farmers Business Network. Request a correction.