All products › Side by side
Climate FieldView vs PTx Trimble FarmENGAGE
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Climate FieldView describes 4 of 10 capabilities (2 partial); PTx Trimble FarmENGAGE describes 3 (3 partial). They differ on grain marketing, inputs, labor & staff, weather, elevator / buyer connection. Both describe field maps & agronomy, equipment data, mobile app.
| Capability | Climate FieldView | PTx Trimble FarmENGAGE |
|---|---|---|
| AI assistant | ? Unverified | ? Unverified |
| Accounting | ○ No | ○ No |
| Grain marketing | ◐ Partial | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ○ No | ◐ Partial |
| Weather | ● Yes | ◐ Partial |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ◐ Partial | ? Unverified |
| Mobile app | ● Yes | ● Yes |
Climate FieldView: Plus tier lists Yield Analysis, Seed Scripts/Enhanced Scripting, Field Health Imagery, Field Weather Forecast and Historical Weather, Grain Futures display, Digital Map Book, External API Connectivity. Equipment connectivity via FieldView Cab app/Drive plus partner listings for John Deere Operations Center, Ag Leader AgFiniti/SMS, CLAAS, CNH display adapter kit; grain/marketing partners listed include Combyne, Scale-Tec, Libra Harvest and Bushel Farm (third-party apps, not direct elevator integrations). iOS app on App Store.
PTx Trimble FarmENGAGE: Three FarmENGAGE tiers on PTx's US feature-comparison page: Starter (manage vehicles/implements/PTx Trimble devices, connect AGCO machines), Data (farm/field setup, up to 5 logins, USB import, equipment location, task reports/coverage maps, prescriptions to Precision-IQ displays), Operations (cloud sync with Precision-IQ, work orders, operator access controls, weather, crop rotation planning, material usage tracking, profitability and scouting reports, harvest tracking with yield and price, management zones, prescription creation). Inputs 'partial' = material usage tracking/prescriptions, not purchasing. Mixed fleet: 'regardless of make or model year'; compatibility agreements named with John Deere Operations Center, Case IH FieldOps, New Holland, Raven Slingshot; connects to Fendt/MF/Valtra displays and PTx Trimble GFX displays. Precision-IQ is the in-cab display application. FarmENGAGE iOS app (free download) formerly 'Trimble Ag Mobile'.
Price, data and ownership
| Climate FieldView | PTx Trimble FarmENGAGE | |
|---|---|---|
| Company | Climate LLC (Bayer AG (Bayer Crop Science)) | PTx Trimble LLC (joint venture) (AGCO Corporation (85%) / Trimble Inc. (15%)) |
| Category | field maps-agronomy | equipment-machine data |
| What the AI does | Unverified — AI level not assessed. | Unverified — AI level not assessed. |
| Pricing model | Subscription | Contact sales |
| Published price | Basic: 'starts at $0.00/year'; Plus: 'starts at $649/year' — 'Prices per year, billed annually' (climate.com/pricing, accessed 2026-10-25). Prime tier not shown on US pricing page as of access date. | Not published |
| Your data | Privacy Statement FAQ states 'Our customers own the customer farm data they provide to Climate LLC' and 'We will not sell your information', while personal information 'may' be shared with 'Bayer group affiliates' and farm data with service providers or partners the customer authorizes. | No farm-data ownership or sale/share statement was retrievable: ptxag.com privacy page returned an error on 2026-10-25; the FarmENGAGE App Store listing says contact info is 'used to track you' and location, email, name and crash data are 'linked to you' (developer-reported). Not verified. |
| Crops and regions | US row crops (corn, soybeans, wheat and others); also sold in Canada, Brazil, Europe, Australia per regional sites | Crop-agnostic; US/Canada, Latin America, Europe (NEXT Farming is PTx's Europe-only FMS), Asia-Pacific |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Public company (subsidiary) — subsidiary of public |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Equipment maker — part of equipment maker |
| Headquarters | St. Louis, MO (US) | not published for the JV (Not published) |
| Built and supported | US-built (The Climate Corporation, founded San Francisco 2006); US phone/email/chat support and 'Local On-Farm Support' listed on US pricing page; sold in multiple countries | US-based JV of two US public companies; sold through PTx dealers and AGCO brand dealers in North America and globally |
| Founded | 2006 | 2024 |
| Status | Active. Marketed as Climate FieldView by Climate LLC, a Bayer Crop Science company; US pricing page currently lists two tiers (Basic free, Plus $649/yr). | Rebranded: Trimble Ag Software / Farmer Core / Farmer Fit / Farmer Pro became 'PTx Trimble Ag Software' and then 'FarmENGAGE' (App Store: 'Formerly known as PTx Trimble Ag Software'; AGCO: launched 2025, debuted at Farm Progress Show Aug 2025). ptxtrimble.com now redirects to ptxag.com, where PTx Trimble and Precision Planting are presented as two brands of PTx (AGCO). Active. MERGED ROW: AGCO's farmer-facing data platform is this same product — standard on MY2026 Fendt and Massey Ferguson in North America (Fendt US: 3-year 'FarmENGAGE – Operations' subscription with Gold Star package; brand telematics carry 5-year included licences). Fuse no longer appears on AGCO's precision-ag strategy page. AGCO-specific sources appended. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Climate FieldView and PTx Trimble FarmENGAGE. Request a correction.