All products › Side by side
CNH FieldOps vs EasyFarm
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
CNH FieldOps describes 3 of 10 capabilities (1 partial); EasyFarm describes 1 (3 partial). They differ on ai assistant, accounting, field maps & agronomy, equipment data, elevator / buyer connection, mobile app.
| Capability | CNH FieldOps | EasyFarm |
|---|---|---|
| AI assistant | ? Unverified | ○ No |
| Accounting | ○ No | ● Yes |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ○ No | ○ No |
| Labor & staff | ◐ Partial | ◐ Partial |
| Weather | ? Unverified | ? Unverified |
| Equipment data | ● Yes | ○ No |
| Elevator / buyer connection | ? Unverified | ○ No |
| Mobile app | ● Yes | ◐ Partial |
CNH FieldOps: FieldOps combines agronomic data (crop health, growth stages, as-applied records, customizable reports) with machine data (real-time location/status, fuel, machine health alerts, maintenance, warranty) and remote view of in-cab displays; Case IH says it works 'whether it's Case IH, your UTV and semi-truck or you run a mixed-fleet'. Labor is partial: operator coordination and account linking for stakeholders, not payroll. CNH cites 'over 40 API connections globally' to third-party digital platforms (specific partners not named on pages fetched; PTx FarmENGAGE lists Case IH FieldOps as compatible). iOS/Android apps for Case IH FieldOps and New Holland FieldOps.
EasyFarm: Accounting: single-entry farm bookkeeping (one entry updates all books; no month-close or posting), check writing, inventory in dollars and quantities, tax and bank reports, cost centers in higher editions. Agronomy: crop and field production records with inputs tracked by field, crop, farm and enterprise (Pro Crops and above); no maps or imagery described. Labor: payroll included from the Plus edition up. Mobile: a secondary review (Fit Small Business, 2025) describes an Android-only 'EasyFarmHand' companion app sold separately with no bookkeeping features; the vendor shop page does not list it. Weather/markets/news: one vendor testimonial mentions a 'newest version' with markets, weather and news, but no vendor feature page describes this. No equipment, elevator or AI integrations described.
Price, data and ownership
| CNH FieldOps | EasyFarm | |
|---|---|---|
| Company | CNH Industrial N.V. | Vertical Solutions, Inc. |
| Category | equipment-machine data | accounting-financials |
| What the AI does | Unverified — AI level not assessed. | None |
| Pricing model | Free with equipment | One-time license |
| Published price | Case IH US FieldOps page: 'No subscriptions. No extra costs.' 'Connectivity Included' removes subscription fees on qualifying Case IH / New Holland machines built after October 1, 2024; owners of earlier machines with compatible modems can activate for a 'one-time fee' through a dealer (amount not published). Accessed 2026-10-25. | Vendor shop (accessed 2026-10-25): EasyFarm Lite $800.00; EasyFarm Plus $900.00; EasyFarm Pro Crops $1,100.00; EasyFarm Pro Livestock $1,100.00; EasyFarm Premier $1,400.00; EasyFarm Premier Plus $1,550.00; EasyFarm Platinum $1,600.00; add-ons: Accounts Receivable Module $350.00, Co-op Inventory Management $159.00, Oil & Sales Royalty $250.00. Vendor shop page does not state whether these are one-time or recurring; a 2025 third-party review describes them as one-time fees. |
| Your data | New Holland FieldOps privacy highlights: 'We will not sell your data to third parties' and 'We will not do anything else with your data without first notifying you and giving you the opportunity to opt out'; CNH says it will 'honor the permissions set for sharing, exporting, deleting and updating the data' but the page does not use ownership language; CNH's general privacy notice says personal data 'may be shared and communicated to our subsidiaries and affiliates of the CNH Industrial Group'. | Not published |
| Crops and regions | Crop-agnostic; released for Case IH and New Holland globally (North America, Australia, Europe, Brazil) | Crops, livestock and dairy production records; US farms and ranches (vendor does not list specific crops or states). |
| Farm size | Not published | Not published |
| Ownership | Public company — public | Private — private |
| What else they sell | Equipment maker — part of equipment maker | Farm software co. — farm-software-only company |
| Headquarters | Basildon, United Kingdom (UK) | Lisbon, ND (US) |
| Built and supported | Global equipment maker; North American Case IH / New Holland dealer-network support | US-built, US support (phone support (800) 396-3279 and support@easyfarm.com; vendor states an annual support fee applies under a support contract after the included period) |
| Founded | 2013 | 1993 |
| Status | Rebranded/consolidated: Case IH unveiled FieldOps May 2024 and went live Aug-Oct 2024, describing accounts as 'Case IH FieldOps account (previously AFS Connect)'; FieldOps 'centralizes tools from the AFS Connect platform into one streamlined management solution'. New Holland's equivalent (previously MyPLM Connect) is New Holland FieldOps. AFS Connect / PLM Connect remain the names of CNH's precision-ag hardware/display lines. | Active. Vendor domain easyfarm.com redirects to easyfarm.farm (site last modified 2025-08-28 per page metadata). Desktop (locally installed) product sold in seven editions plus add-ons. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: CNH FieldOps and EasyFarm. Request a correction.