All products › Side by side
CNH FieldOps vs Farmers Edge FarmCommand
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
CNH FieldOps describes 3 of 10 capabilities (1 partial); Farmers Edge FarmCommand describes 2 (0 partial). They differ on labor & staff, weather, equipment data, elevator / buyer connection, mobile app. Both describe field maps & agronomy.
| Capability | CNH FieldOps | Farmers Edge FarmCommand |
|---|---|---|
| AI assistant | ? Unverified | ? Unverified |
| Accounting | ○ No | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ○ No | ○ No |
| Labor & staff | ◐ Partial | ? Unverified |
| Weather | ? Unverified | ● Yes |
| Equipment data | ● Yes | ? Unverified |
| Elevator / buyer connection | ? Unverified | ○ No |
| Mobile app | ● Yes | ? Unverified |
CNH FieldOps: FieldOps combines agronomic data (crop health, growth stages, as-applied records, customizable reports) with machine data (real-time location/status, fuel, machine health alerts, maintenance, warranty) and remote view of in-cab displays; Case IH says it works 'whether it's Case IH, your UTV and semi-truck or you run a mixed-fleet'. Labor is partial: operator coordination and account linking for stakeholders, not payroll. CNH cites 'over 40 API connections globally' to third-party digital platforms (specific partners not named on pages fetched; PTx FarmENGAGE lists Case IH FieldOps as compatible). iOS/Android apps for Case IH FieldOps and New Holland FieldOps.
Farmers Edge FarmCommand: FarmCommand described (BetaKit, Apr 2024) as a platform that 'collects, visualizes, and analyzes farm data'; Farmers Edge historically bundled on-farm weather stations and telematics with FarmCommand. Current grower-facing feature list could not be fetched (farmersedge.ca now redirects to corvian.com; farmersedge.com blocked). Corvian site lists enterprise offerings only: Managed Services, Sustainability & Compliance (45Z, Scope 3), AI Agents, Insurance & Lending tools, soil testing via Farmers Edge Laboratories.
Price, data and ownership
| CNH FieldOps | Farmers Edge FarmCommand | |
|---|---|---|
| Company | CNH Industrial N.V. | Farmers Edge Inc. (Fairfax Financial Holdings Limited (TSX: FFH), majority owner) |
| Category | equipment-machine data | field maps-agronomy |
| What the AI does | Unverified — AI level not assessed. | Unverified — AI level not assessed. |
| Pricing model | Free with equipment | Contact sales |
| Published price | Case IH US FieldOps page: 'No subscriptions. No extra costs.' 'Connectivity Included' removes subscription fees on qualifying Case IH / New Holland machines built after October 1, 2024; owners of earlier machines with compatible modems can activate for a 'one-time fee' through a dealer (amount not published). Accessed 2026-10-25. | Not published |
| Your data | New Holland FieldOps privacy highlights: 'We will not sell your data to third parties' and 'We will not do anything else with your data without first notifying you and giving you the opportunity to opt out'; CNH says it will 'honor the permissions set for sharing, exporting, deleting and updating the data' but the page does not use ownership language; CNH's general privacy notice says personal data 'may be shared and communicated to our subsidiaries and affiliates of the CNH Industrial Group'. | Not published |
| Crops and regions | Crop-agnostic; released for Case IH and New Holland globally (North America, Australia, Europe, Brazil) | Canada primarily; US participation via 2024 Gevo/USDA Climate-Smart project in Iowa, South Dakota and Standing Rock Reservation; Brazil case studies |
| Farm size | Not published | Not published |
| Ownership | Public company — public | Private — private (taken private by Fairfax Financial, March 2024) |
| What else they sell | Equipment maker — part of equipment maker | Farm software co. — farm-software-only company |
| Headquarters | Basildon, United Kingdom (UK) | Winnipeg, Manitoba, Canada (Canada) |
| Built and supported | Global equipment maker; North American Case IH / New Holland dealer-network support | Canada-built; historically Canada-focused with US expansion efforts; current US support footprint not published |
| Founded | 2013 | 2005 |
| Status | Rebranded/consolidated: Case IH unveiled FieldOps May 2024 and went live Aug-Oct 2024, describing accounts as 'Case IH FieldOps account (previously AFS Connect)'; FieldOps 'centralizes tools from the AFS Connect platform into one streamlined management solution'. New Holland's equivalent (previously MyPLM Connect) is New Holland FieldOps. AFS Connect / PLM Connect remain the names of CNH's precision-ag hardware/display lines. | Taken private by Fairfax Financial in March 2024 and delisted from TSX. On Dec 10, 2025 Farmers Edge announced Corvian, a new enterprise technology brand; the release says 'Farmers Edge will maintain its grower-facing operations' and Farmers Edge Laboratories continues as a soil-testing brand. farmersedge.ca now redirects to corvian.com, and FarmCommand is not mentioned on the Corvian site; the current status and pricing of the US grower offering is unverified. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Sources with access dates are on each product page: CNH FieldOps and Farmers Edge FarmCommand. Request a correction.