All products › Side by side
Cropwise (Syngenta) vs AGI Farmobile
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Cropwise (Syngenta) describes 4 of 10 capabilities (4 partial); AGI Farmobile describes 3 (2 partial). They differ on ai assistant, accounting, grain marketing, inputs, labor & staff, weather, elevator / buyer connection. Both describe field maps & agronomy, equipment data, mobile app.
| Capability | Cropwise (Syngenta) | AGI Farmobile |
|---|---|---|
| AI assistant | ◐ Partial | ○ No |
| Accounting | ◐ Partial | ? Unverified |
| Grain marketing | ○ No | ? Unverified |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ○ No |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ◐ Partial |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ? Unverified | ◐ Partial |
| Mobile app | ● Yes | ● Yes |
Cropwise (Syngenta): US product list on cropwise.com: Financials, Operations, Sustainability (free), Commodity Pro, Explorer, Protector. Cropwise Financials tracks inputs, equipment, labor, water, harvest records, crop budgets, field-level profitability, and imports controller data; Syngenta states it is 'accessible only through the AgriEdge partnership'. Syngenta describes Cropwise as 'AI-powered' with Cropwise AI generative assistant announced 2024 (US availability unverified). Equipment: Syngenta/CNH release cites integrations with John Deere, Ag Leader, CNH (Case IH/New Holland) and a planned Farmobile US integration. Cropwise Operations iOS app on US App Store.
AGI Farmobile: PUC is a plug-in cab device that streams 'second-by-second source data from a mixed fleet' (engine, diagnostic, planting, spraying, harvest, spreading, GPS) over cellular to the DataEngine platform, which ingests, standardizes, views and shares data (export .csv/.shp/GeoJSON; DataFeed API to third-party systems; permission-based sharing with advisors; universal wireless file transfer office-to-cab). No equipment brands are named on the pages fetched. Elevator/buyer 'partial' and weather 'partial' only via the broader AGI SureTrack FARM app, whose listing describes weather stations, bin monitoring, grain marketing and bookkeeping tools; accounting and grain marketing within Farmobile itself unverified. Farmobile data has been used for carbon/sustainability MMRV (ESMC Eco-Harvest partnership, Oct 2024).
Price, data and ownership
| Cropwise (Syngenta) | AGI Farmobile | |
|---|---|---|
| Company | Syngenta Group / Syngenta Crop Protection LLC (US) (Syngenta Group (owned by Sinochem Holdings, China)) | Farmobile, Inc. (operating as AGI Farmobile / AGI SureTrack LLC, Lenexa, Kansas) (Ag Growth International Inc. (AGI), Winnipeg, Manitoba, Canada (TSX: AFN)) |
| Category | field maps-agronomy | equipment-machine data |
| What the AI does | Unverified — Syngenta describes Cropwise as 'AI-powered'; what the AI does for a US farmer could not be confirmed from pages that loaded. | None |
| Pricing model | Contact sales | Contact sales |
| Published price | Not published | farmobile.com/subscriptions lists a device subscription with features but no price; 'Universal Wireless File Transfer' $250 (USD) per device per year (USA, 1-year plan). AGI's PUC brand page says 'Contact us for more information or for AGI Farmobile PUC maintenance and support services.' Accessed 2026-10-25. |
| Your data | Cropwise Financials US page states 'Your data is yours and only you can authorize sharing it with other stakeholders' and that data is not analyzed or aggregated unless authorized; Syngenta 2025 release says it 'does not share individual grower data without the owner's consent'. | Farmobile markets itself as 'AGRICULTURE'S INDEPENDENT DATA COMPANY' with 'permission-based sharing with trusted advisors' and displays an Ag Data Transparent affiliation logo, but its posted privacy policy (last updated 2016-12-31) does not state who owns farm data, says 'Farmobile may share Personal Information... with its partners and affiliates', and the site references a 'collect-share-monetize' strategy and revenue opportunities through the Farmobile DataStore exchange. |
| Crops and regions | Row crops globally; US products listed for Financials, Operations, Sustainability, Commodity Pro, Explorer, Protector | US and Canada row crops (mixed-fleet machine data); not published in detail |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Public company (subsidiary) — subsidiary of public |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Equipment maker — part of equipment maker |
| Headquarters | Basel, Switzerland (US) | Lenexa, Kansas (US) |
| Built and supported | Global platform (launched 2020, 30+ countries); US offering sold through Syngenta/AgriEdge specialists and retailers | US-built (Kansas); owned by Canadian public company; US support via AGI ('Contact us' for PUC maintenance and support) |
| Founded | 2020 | 2013 |
| Status | Active. Cropwise AI (generative) announced 2024; US farmer access to Financials is bundled through Syngenta's AgriEdge program per Syngenta pages. | Still offered but low-profile: farmobile.com is live (copyright 2026, but pages carry a noindex directive and content last modified Jan 2024; privacy policy dated 2016); AGI lists 'AGI FARMOBILE' as a farm brand and the PUC device as a current product; AGI SureTrack FARM Android app last updated July 24, 2025 (1K+ downloads). AGI's 2025 MD&A reports only Farm and Commercial segments with no Digital/Farmobile mention, and AGI's March 24, 2026 results announced a restructuring and portfolio review. Current commercial status should be treated as unverified beyond these signals. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Cropwise (Syngenta) and AGI Farmobile. Request a correction.