All products › Side by side
Cropwise (Syngenta) vs Traction Ag
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Cropwise (Syngenta) describes 4 of 10 capabilities (4 partial); Traction Ag describes 5 (3 partial). They differ on ai assistant, accounting, grain marketing, field maps & agronomy, inputs, labor & staff, weather, elevator / buyer connection. Both describe equipment data, mobile app.
| Capability | Cropwise (Syngenta) | Traction Ag |
|---|---|---|
| AI assistant | ◐ Partial | ? Unverified |
| Accounting | ◐ Partial | ● Yes |
| Grain marketing | ○ No | ◐ Partial |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ◐ Partial | ● Yes |
| Labor & staff | ◐ Partial | ● Yes |
| Weather | ● Yes | ○ No |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ? Unverified | ◐ Partial |
| Mobile app | ● Yes | ● Yes |
Cropwise (Syngenta): US product list on cropwise.com: Financials, Operations, Sustainability (free), Commodity Pro, Explorer, Protector. Cropwise Financials tracks inputs, equipment, labor, water, harvest records, crop budgets, field-level profitability, and imports controller data; Syngenta states it is 'accessible only through the AgriEdge partnership'. Syngenta describes Cropwise as 'AI-powered' with Cropwise AI generative assistant announced 2024 (US availability unverified). Equipment: Syngenta/CNH release cites integrations with John Deere, Ag Leader, CNH (Case IH/New Holland) and a planned Farmobile US integration. Cropwise Operations iOS app on US App Store.
Traction Ag: Core product is cloud farm accounting: multi-entity books, bank/credit-card sync via Plaid, cash and accrual reports, Schedule F and 1099s, land agreements, invoicing, payroll via Paylocity add-on. Grain: scale tickets, load tracking and crop/grain inventory in Plus; full grain contract/position/settlement management is in the enterprise 'Advanced Farm Management' suite. Field records: tillage, planting, application and harvest records with per-field profitability; machine integrations are John Deere Operations Center and Climate FieldView (no Case IH/AGCO listed); no imagery or agronomy modeling described. Inputs: seed, chemical and fertilizer inventory and prepay tracking. Labor: payroll integration, work orders and roles/permissions (enterprise and Sept 2026 update). Buyer/retailer: bill import from Keystone Cooperative and FS Billing; no grain buyer contract feeds named. Mobile: Traction Mobile on Apple App Store and Google Play. No AI assistant feature found on public pages.
Price, data and ownership
| Cropwise (Syngenta) | Traction Ag | |
|---|---|---|
| Company | Syngenta Group / Syngenta Crop Protection LLC (US) (Syngenta Group (owned by Sinochem Holdings, China)) | Traction Ag Inc. |
| Category | field maps-agronomy | whole-farm management |
| What the AI does | Unverified — Syngenta describes Cropwise as 'AI-powered'; what the AI does for a US farmer could not be confirmed from pages that loaded. | Unverified — AI level not assessed. |
| Pricing model | Contact sales | Subscription |
| Published price | Not published | Basic $95/month or $950/year; Plus $195/month or $1,950/year; Pro $395/month or $3,950/year (yearly billing shown as 'save 15%'); no per-acre or per-entity charges listed; free trial offered. Enterprise 'Advanced Farm Management' pricing not published. Accessed 2026-10-25 at tractionag.com/pricing-and-plans. |
| Your data | Cropwise Financials US page states 'Your data is yours and only you can authorize sharing it with other stakeholders' and that data is not analyzed or aggregated unless authorized; Syngenta 2025 release says it 'does not share individual grower data without the owner's consent'. | Traction's Ag Data Use Agreement (Trust Center) states 'Traction believes that you are the owner of Ag Data that originates from your farm, device, or equipment' and 'Traction will not sell or share your Ag Data to third parties without your consent'; anonymized aggregated benchmarking is on by default with an opt-out. |
| Crops and regions | Row crops globally; US products listed for Financials, Operations, Sustainability, Commodity Pro, Explorer, Protector | '100+ crop types' with customizable harvest units; U.S. (Midwest origin) and Australia; livestock tracking not supported per FAQ |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Private, investor-backed — VC-backed private (vendor: 'proudly independent and owned by farm investors'; $10M Series A May 2024 led by Cooperative Ventures, a CHS–GROWMARK joint venture, with Plymouth Growth; 2022 release described it as majority employee- and farmer-owned) |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Farm software co. — farm-software-only company (lead investor is a venture arm of two farmer-owned cooperatives) |
| Headquarters | Basel, Switzerland (US) | Auburn, Indiana (US) |
| Built and supported | Global platform (launched 2020, 30+ countries); US offering sold through Syngenta/AgriEdge specialists and retailers | US-built ('Born in the Midwest'); US phone/live-chat/video support team (888-466-6080); also operates in Australia following the Conservis acquisition |
| Founded | 2020 | 2020 |
| Status | Active. Cropwise AI (generative) announced 2024; US farmer access to Financials is bundled through Syngenta's AgriEdge program per Syngenta pages. | Active. Now the owner of both Conservis and Granular Business, marketed together as 'Advanced Farm Management'; vendor says it plans to fold that functionality into the core Traction Accounting product. Pricing page shows overlapping promotions (one dated 'expires December 19, 2025', another 'rest of 2026 free with yearly 2027 plan — expires Nov 15'). Founders not named on site; CEO Dustin Sapp named in 2024 funding coverage; team roots in Farm Works Software. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Cropwise (Syngenta) and Traction Ag. Request a correction.