All products › Side by side
DTN (MyDTN) vs Farmers Edge FarmCommand
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
DTN (MyDTN) describes 4 of 10 capabilities (1 partial); Farmers Edge FarmCommand describes 2 (0 partial). They differ on grain marketing, field maps & agronomy, labor & staff, equipment data, elevator / buyer connection, mobile app. Both describe weather.
| Capability | DTN (MyDTN) | Farmers Edge FarmCommand |
|---|---|---|
| AI assistant | ? Unverified | ? Unverified |
| Accounting | ○ No | ○ No |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ○ No | ○ No |
| Labor & staff | ○ No | ? Unverified |
| Weather | ● Yes | ● Yes |
| Equipment data | ○ No | ? Unverified |
| Elevator / buyer connection | ● Yes | ○ No |
| Mobile app | ● Yes | ? Unverified |
DTN (MyDTN): Grain marketing: MyDTN provides local cash-bid database, commodity/cash prices, price alerts and DTN analyst recommendations for futures and cash marketing; DTN Ag Marketplace (free iOS app) lets producers receive/confirm offers from buyers, track inventory, set target/break-even prices and view nearby bids; ProphetX adds 20-year cash-bid history, charting and futures data. Weather: hourly local forecasts and observations (vendor core strength). Agronomy: Wikipedia notes Adapt-N-based nitrogen tools in MyDTN; vendor producer page describes weather-timed spraying/irrigation/harvest only. Elevator/buyer integrations: DTN Grain Portal (web and mobile) and Grain Discovery (acquired 2025) are sold to grain buyers, who give growers branded apps for bids, offers and e-signed contracts; Grain Portal connects to FCMs for hedging. Mobile: MyDTN is mobile-responsive (no dedicated MyDTN app described); DTN Grain Portal Mobile and DTN Ag Marketplace are App Store apps; ProphetX has a mobile app.
Farmers Edge FarmCommand: FarmCommand described (BetaKit, Apr 2024) as a platform that 'collects, visualizes, and analyzes farm data'; Farmers Edge historically bundled on-farm weather stations and telematics with FarmCommand. Current grower-facing feature list could not be fetched (farmersedge.ca now redirects to corvian.com; farmersedge.com blocked). Corvian site lists enterprise offerings only: Managed Services, Sustainability & Compliance (45Z, Scope 3), AI Agents, Insurance & Lending tools, soil testing via Farmers Edge Laboratories.
Price, data and ownership
| DTN (MyDTN) | Farmers Edge FarmCommand | |
|---|---|---|
| Company | DTN, LLC (TBG AG (Switzerland-based private holding company of the Thyssen family); DTN entities sit under DTN Global Holdings B.V.) | Farmers Edge Inc. (Fairfax Financial Holdings Limited (TSX: FFH), majority owner) |
| Category | grain marketing | field maps-agronomy |
| What the AI does | Unverified — AI level not assessed. | Unverified — AI level not assessed. |
| Pricing model | Subscription | Contact sales |
| Published price | Not published | Not published |
| Your data | DTN's privacy statement says it does not sell or rent personal data except for the categories listed in its California disclosure (identifiers, customer records, commercial information), which it states are sold to 'providers of products and services to farmers, purchasers of products from farmers, and general sales and marketing companies' - key phrase: 'We may also share your personal information by selling it as part of our Services.' | Not published |
| Crops and regions | US row-crop and livestock producers (grain cash bids, corn/soy/wheat markets; Progressive Farmer editorial); DTN also serves Canada and global agribusiness. | Canada primarily; US participation via 2024 Gevo/USDA Climate-Smart project in Iowa, South Dakota and Standing Rock Reservation; Brazil case studies |
| Farm size | Not published | Not published |
| Ownership | Private — private (subsidiary of TBG AG, a Swiss private holding company) | Private — private (taken private by Fairfax Financial, March 2024) |
| What else they sell | Farm software co. — farm-software-only company (DTN is a multi-industry data company serving agriculture, refined fuels, aviation, marine, utilities; not owned by an equipment, input, grain-buyer or retail firm) | Farm software co. — farm-software-only company |
| Headquarters | Bloomington, MN (US) | Winnipeg, Manitoba, Canada (Canada) |
| Built and supported | Global company (1,200+ employees, customers in 126 countries, offices in North America, Europe, Asia-Pacific); US ag editorial and support based in Minnesota; Grain Discovery team acquired from Canada | Canada-built; historically Canada-focused with US expansion efforts; current US support footprint not published |
| Founded | 1984 | 2005 |
| Status | Active. MyDTN remains the producer-facing subscription; farmer-facing grain transaction tools are shifting toward the Grain Discovery grower portal (acquired 2025) within DTN Ag Hub, which DTN plans to integrate with Grain Intelligence during 2026. The DTN Grain Portal iOS app has not been updated since v1.0.1 (2022-02-08). Variants treated as one row: MyDTN, DTN Ag Marketplace, DTN Grain Portal/Grain Discovery, ProphetX. | Taken private by Fairfax Financial in March 2024 and delisted from TSX. On Dec 10, 2025 Farmers Edge announced Corvian, a new enterprise technology brand; the release says 'Farmers Edge will maintain its grower-facing operations' and Farmers Edge Laboratories continues as a soil-testing brand. farmersedge.ca now redirects to corvian.com, and FarmCommand is not mentioned on the Corvian site; the current status and pricing of the US grower offering is unverified. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Sources with access dates are on each product page: DTN (MyDTN) and Farmers Edge FarmCommand. Request a correction.