All products › Side by side
EasyFarm vs Farmbrite
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
EasyFarm describes 1 of 10 capabilities (3 partial); Farmbrite describes 5 (1 partial). They differ on ai assistant, inputs, labor & staff, weather, mobile app. Both describe accounting.
| Capability | EasyFarm | Farmbrite |
|---|---|---|
| AI assistant | ○ No | ? Unverified |
| Accounting | ● Yes | ● Yes |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ◐ Partial | ◐ Partial |
| Inputs | ○ No | ● Yes |
| Labor & staff | ◐ Partial | ● Yes |
| Weather | ? Unverified | ● Yes |
| Equipment data | ○ No | ○ No |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ◐ Partial | ● Yes |
EasyFarm: Accounting: single-entry farm bookkeeping (one entry updates all books; no month-close or posting), check writing, inventory in dollars and quantities, tax and bank reports, cost centers in higher editions. Agronomy: crop and field production records with inputs tracked by field, crop, farm and enterprise (Pro Crops and above); no maps or imagery described. Labor: payroll included from the Plus edition up. Mobile: a secondary review (Fit Small Business, 2025) describes an Android-only 'EasyFarmHand' companion app sold separately with no bookkeeping features; the vendor shop page does not list it. Weather/markets/news: one vendor testimonial mentions a 'newest version' with markets, weather and news, but no vendor feature page describes this. No equipment, elevator or AI integrations described.
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
Price, data and ownership
| EasyFarm | Farmbrite | |
|---|---|---|
| Company | Vertical Solutions, Inc. | Surestuff, LLC dba Farmbrite |
| Category | accounting-financials | whole-farm management |
| What the AI does | None | Unverified — AI level not assessed. |
| Pricing model | One-time license | Subscription |
| Published price | Vendor shop (accessed 2026-10-25): EasyFarm Lite $800.00; EasyFarm Plus $900.00; EasyFarm Pro Crops $1,100.00; EasyFarm Pro Livestock $1,100.00; EasyFarm Premier $1,400.00; EasyFarm Premier Plus $1,550.00; EasyFarm Platinum $1,600.00; add-ons: Accounts Receivable Module $350.00, Co-op Inventory Management $159.00, Oil & Sales Royalty $250.00. Vendor shop page does not state whether these are one-time or recurring; a 2025 third-party review describes them as one-time fees. | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. |
| Your data | Not published | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. |
| Crops and regions | Crops, livestock and dairy production records; US farms and ranches (vendor does not list specific crops or states). | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' |
| Farm size | Not published | Not published |
| Ownership | Private — private | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Lisbon, ND (US) | Hygiene, Colorado (US) |
| Built and supported | US-built, US support (phone support (800) 396-3279 and support@easyfarm.com; vendor states an annual support fee applies under a support contract after the included period) | US-built (Colorado); 'US based' support (vendor homepage) |
| Founded | 1993 | 2012 |
| Status | Active. Vendor domain easyfarm.com redirects to easyfarm.farm (site last modified 2025-08-28 per page metadata). Desktop (locally installed) product sold in seven editions plus add-ons. | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. |
| Confidence | partially verified | verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: EasyFarm and Farmbrite. Request a correction.