All products › Side by side
EasyFarm vs Sentera FieldAgent
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
EasyFarm describes 1 of 10 capabilities (3 partial); Sentera FieldAgent describes 2 (1 partial). They differ on accounting, field maps & agronomy, labor & staff, weather, equipment data, mobile app.
| Capability | EasyFarm | Sentera FieldAgent |
|---|---|---|
| AI assistant | ○ No | ○ No |
| Accounting | ● Yes | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ○ No | ○ No |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ? Unverified | ○ No |
| Equipment data | ○ No | ◐ Partial |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ◐ Partial | ● Yes |
EasyFarm: Accounting: single-entry farm bookkeeping (one entry updates all books; no month-close or posting), check writing, inventory in dollars and quantities, tax and bank reports, cost centers in higher editions. Agronomy: crop and field production records with inputs tracked by field, crop, farm and enterprise (Pro Crops and above); no maps or imagery described. Labor: payroll included from the Plus edition up. Mobile: a secondary review (Fit Small Business, 2025) describes an Android-only 'EasyFarmHand' companion app sold separately with no bookkeeping features; the vendor shop page does not list it. Weather/markets/news: one vendor testimonial mentions a 'newest version' with markets, weather and news, but no vendor feature page describes this. No equipment, elevator or AI integrations described.
Sentera FieldAgent: FieldAgent processes drone, satellite and ground imagery for stand count, canopy cover, tassel count, NDVI/NDRE/VARI crop health, elevation, zone analytics and weed pressure; includes drone flight planning and ground scouting. Integrations named: John Deere Operations Center and Climate FieldView ('keeping data in sync'); Enterprise tier adds ERP/GIS/R&D API integrations. SMARTSCRIPT Weeds generates drone-based weed prescriptions (sold to farmers and to retail/consultants). Analytics lean toward hybrid seed production and research plots as well as grower scouting.
Price, data and ownership
| EasyFarm | Sentera FieldAgent | |
|---|---|---|
| Company | Vertical Solutions, Inc. | Sentera, Inc. |
| Category | accounting-financials | field maps-agronomy |
| What the AI does | None | None |
| Pricing model | One-time license | Subscription |
| Published price | Vendor shop (accessed 2026-10-25): EasyFarm Lite $800.00; EasyFarm Plus $900.00; EasyFarm Pro Crops $1,100.00; EasyFarm Pro Livestock $1,100.00; EasyFarm Premier $1,400.00; EasyFarm Premier Plus $1,550.00; EasyFarm Platinum $1,600.00; add-ons: Accounts Receivable Module $350.00, Co-op Inventory Management $159.00, Oil & Sales Royalty $250.00. Vendor shop page does not state whether these are one-time or recurring; a 2025 third-party review describes them as one-time fees. | Annual subscription: Collaborator $99; Scout (500 GB) $499; Advisor (1,000 GB) $999; Advanced (2,000 GB) $1,499; add-ons: +500 GB storage $100, male/female stand counts unlimited $1,999, research plot trial package $4,999; Enterprise and SMARTSCRIPT Weeds contact sales (sentera.com/fieldagent, accessed 2026-10-25) |
| Your data | Not published | Sentera's website privacy policy covers personal information only ('We do not sell your personal information' in its Nevada section) and says customer-data terms are in the separate Sentera Software/Application License Agreement, which was not retrievable; farm-data ownership statement not published on the privacy page. |
| Crops and regions | Crops, livestock and dairy production records; US farms and ranches (vendor does not list specific crops or states). | Row crops (corn imagery/tassel and male/female stand counts), seed production, research; US-based with global research customers |
| Farm size | Not published | Not published |
| Ownership | Private — private | Private, investor-backed — VC-backed private |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Lisbon, ND (US) | St. Paul, MN (US) |
| Built and supported | US-built, US support (phone support (800) 396-3279 and support@easyfarm.com; vendor states an annual support fee applies under a support contract after the included period) | US-built, US support (1-844-SENTERA) |
| Founded | 1993 | 2014 |
| Status | Active. Vendor domain easyfarm.com redirects to easyfarm.farm (site last modified 2025-08-28 per page metadata). Desktop (locally installed) product sold in seven editions plus add-ons. | Active. Company moved HQ from Richfield, MN to St. Paul (Midway) after 2021. Sells drones, multispectral sensors and FieldAgent software directly and through distribution partners. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: EasyFarm and Sentera FieldAgent. Request a correction.