All products › Side by side
AGI Farmobile vs PTx Trimble FarmENGAGE
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
AGI Farmobile describes 3 of 10 capabilities (2 partial); PTx Trimble FarmENGAGE describes 3 (3 partial). They differ on ai assistant, accounting, grain marketing, inputs, labor & staff, elevator / buyer connection. Both describe field maps & agronomy, equipment data, mobile app.
| Capability | AGI Farmobile | PTx Trimble FarmENGAGE |
|---|---|---|
| AI assistant | ○ No | ? Unverified |
| Accounting | ? Unverified | ○ No |
| Grain marketing | ? Unverified | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ○ No | ◐ Partial |
| Weather | ◐ Partial | ◐ Partial |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ◐ Partial | ? Unverified |
| Mobile app | ● Yes | ● Yes |
AGI Farmobile: PUC is a plug-in cab device that streams 'second-by-second source data from a mixed fleet' (engine, diagnostic, planting, spraying, harvest, spreading, GPS) over cellular to the DataEngine platform, which ingests, standardizes, views and shares data (export .csv/.shp/GeoJSON; DataFeed API to third-party systems; permission-based sharing with advisors; universal wireless file transfer office-to-cab). No equipment brands are named on the pages fetched. Elevator/buyer 'partial' and weather 'partial' only via the broader AGI SureTrack FARM app, whose listing describes weather stations, bin monitoring, grain marketing and bookkeeping tools; accounting and grain marketing within Farmobile itself unverified. Farmobile data has been used for carbon/sustainability MMRV (ESMC Eco-Harvest partnership, Oct 2024).
PTx Trimble FarmENGAGE: Three FarmENGAGE tiers on PTx's US feature-comparison page: Starter (manage vehicles/implements/PTx Trimble devices, connect AGCO machines), Data (farm/field setup, up to 5 logins, USB import, equipment location, task reports/coverage maps, prescriptions to Precision-IQ displays), Operations (cloud sync with Precision-IQ, work orders, operator access controls, weather, crop rotation planning, material usage tracking, profitability and scouting reports, harvest tracking with yield and price, management zones, prescription creation). Inputs 'partial' = material usage tracking/prescriptions, not purchasing. Mixed fleet: 'regardless of make or model year'; compatibility agreements named with John Deere Operations Center, Case IH FieldOps, New Holland, Raven Slingshot; connects to Fendt/MF/Valtra displays and PTx Trimble GFX displays. Precision-IQ is the in-cab display application. FarmENGAGE iOS app (free download) formerly 'Trimble Ag Mobile'.
Price, data and ownership
| AGI Farmobile | PTx Trimble FarmENGAGE | |
|---|---|---|
| Company | Farmobile, Inc. (operating as AGI Farmobile / AGI SureTrack LLC, Lenexa, Kansas) (Ag Growth International Inc. (AGI), Winnipeg, Manitoba, Canada (TSX: AFN)) | PTx Trimble LLC (joint venture) (AGCO Corporation (85%) / Trimble Inc. (15%)) |
| Category | equipment-machine data | equipment-machine data |
| What the AI does | None | Unverified — AI level not assessed. |
| Pricing model | Contact sales | Contact sales |
| Published price | farmobile.com/subscriptions lists a device subscription with features but no price; 'Universal Wireless File Transfer' $250 (USD) per device per year (USA, 1-year plan). AGI's PUC brand page says 'Contact us for more information or for AGI Farmobile PUC maintenance and support services.' Accessed 2026-10-25. | Not published |
| Your data | Farmobile markets itself as 'AGRICULTURE'S INDEPENDENT DATA COMPANY' with 'permission-based sharing with trusted advisors' and displays an Ag Data Transparent affiliation logo, but its posted privacy policy (last updated 2016-12-31) does not state who owns farm data, says 'Farmobile may share Personal Information... with its partners and affiliates', and the site references a 'collect-share-monetize' strategy and revenue opportunities through the Farmobile DataStore exchange. | No farm-data ownership or sale/share statement was retrievable: ptxag.com privacy page returned an error on 2026-10-25; the FarmENGAGE App Store listing says contact info is 'used to track you' and location, email, name and crash data are 'linked to you' (developer-reported). Not verified. |
| Crops and regions | US and Canada row crops (mixed-fleet machine data); not published in detail | Crop-agnostic; US/Canada, Latin America, Europe (NEXT Farming is PTx's Europe-only FMS), Asia-Pacific |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Public company (subsidiary) — subsidiary of public |
| What else they sell | Equipment maker — part of equipment maker | Equipment maker — part of equipment maker |
| Headquarters | Lenexa, Kansas (US) | not published for the JV (Not published) |
| Built and supported | US-built (Kansas); owned by Canadian public company; US support via AGI ('Contact us' for PUC maintenance and support) | US-based JV of two US public companies; sold through PTx dealers and AGCO brand dealers in North America and globally |
| Founded | 2013 | 2024 |
| Status | Still offered but low-profile: farmobile.com is live (copyright 2026, but pages carry a noindex directive and content last modified Jan 2024; privacy policy dated 2016); AGI lists 'AGI FARMOBILE' as a farm brand and the PUC device as a current product; AGI SureTrack FARM Android app last updated July 24, 2025 (1K+ downloads). AGI's 2025 MD&A reports only Farm and Commercial segments with no Digital/Farmobile mention, and AGI's March 24, 2026 results announced a restructuring and portfolio review. Current commercial status should be treated as unverified beyond these signals. | Rebranded: Trimble Ag Software / Farmer Core / Farmer Fit / Farmer Pro became 'PTx Trimble Ag Software' and then 'FarmENGAGE' (App Store: 'Formerly known as PTx Trimble Ag Software'; AGCO: launched 2025, debuted at Farm Progress Show Aug 2025). ptxtrimble.com now redirects to ptxag.com, where PTx Trimble and Precision Planting are presented as two brands of PTx (AGCO). Active. MERGED ROW: AGCO's farmer-facing data platform is this same product — standard on MY2026 Fendt and Massey Ferguson in North America (Fendt US: 3-year 'FarmENGAGE – Operations' subscription with Gold Star package; brand telematics carry 5-year included licences). Fuse no longer appears on AGCO's precision-ag strategy page. AGCO-specific sources appended. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: AGI Farmobile and PTx Trimble FarmENGAGE. Request a correction.