All products › Side by side
Sentera FieldAgent vs Taranis
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Sentera FieldAgent describes 2 of 10 capabilities (1 partial); Taranis describes 4 (1 partial). They differ on ai assistant, inputs, weather, equipment data. Both describe field maps & agronomy, mobile app.
| Capability | Sentera FieldAgent | Taranis |
|---|---|---|
| AI assistant | ○ No | ● Yes |
| Accounting | ○ No | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ○ No | ○ No |
| Weather | ○ No | ● Yes |
| Equipment data | ◐ Partial | ? Unverified |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ● Yes | ● Yes |
Sentera FieldAgent: FieldAgent processes drone, satellite and ground imagery for stand count, canopy cover, tassel count, NDVI/NDRE/VARI crop health, elevation, zone analytics and weed pressure; includes drone flight planning and ground scouting. Integrations named: John Deere Operations Center and Climate FieldView ('keeping data in sync'); Enterprise tier adds ERP/GIS/R&D API integrations. SMARTSCRIPT Weeds generates drone-based weed prescriptions (sold to farmers and to retail/consultants). Analytics lean toward hybrid seed production and research plots as well as grower scouting.
Taranis: Taranis flies drone 'missions' (service plans of 4-6 missions/season) producing leaf-level detections of stand count, weeds, insects, disease and nutrient deficiency; broadacre satellite monitoring with weather/precipitation layers. Ag Assistant is a generative-AI tool producing zone-level agronomy recommendations and season summaries. Yield Impact (May 2026) estimates bu/ac yield loss per detected threat on enrolled corn acres. Input relevance is via recommendations sold alongside retailers' crop-protection portfolios (Syngenta partnership), not an input marketplace. iOS/Android app plus web dashboard.
Price, data and ownership
| Sentera FieldAgent | Taranis | |
|---|---|---|
| Company | Sentera, Inc. | Taranis |
| Category | field maps-agronomy | field maps-agronomy |
| What the AI does | None | Acts on your records — Ag Assistant generates zone-level recommendations from the farm's own Taranis imagery; sold through advisors. |
| Pricing model | Subscription | Paid by elevator / retailer |
| Published price | Annual subscription: Collaborator $99; Scout (500 GB) $499; Advisor (1,000 GB) $999; Advanced (2,000 GB) $1,499; add-ons: +500 GB storage $100, male/female stand counts unlimited $1,999, research plot trial package $4,999; Enterprise and SMARTSCRIPT Weeds contact sales (sentera.com/fieldagent, accessed 2026-10-25) | Not published |
| Your data | Sentera's website privacy policy covers personal information only ('We do not sell your personal information' in its Nevada section) and says customer-data terms are in the separate Sentera Software/Application License Agreement, which was not retrievable; farm-data ownership statement not published on the privacy page. | Taranis grower page says customer data is protected by a 'multi-tiered security model'; a privacy/data-ownership policy was not retrievable this session, so ownership and sharing terms are not published here. |
| Crops and regions | Row crops (corn imagery/tassel and male/female stand counts), seed production, research; US-based with global research customers | Corn and soybeans, US Midwest focus; Yield Impact corn-only for 2026 with soybeans planned 2027 |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private | Private, investor-backed — VC-backed private |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | St. Paul, MN (US) | Westfield/Carmel, IN (US) |
| Built and supported | US-built, US support (1-844-SENTERA) | Founded in Israel (R&D in Tel Aviv); US HQ and sales in Indiana; full-service drone data capture in US Midwest |
| Founded | 2014 | 2015 |
| Status | Active. Company moved HQ from Richfield, MN to St. Paul (Midway) after 2021. Sells drones, multispectral sensors and FieldAgent software directly and through distribution partners. | Active. Go-to-market is retailer/advisor-first: vendor says it sells 'through agricultural retailers and advisors' with 100+ retail/advisor partners, and grower page directs farmers to 'FIND YOUR ADVISOR'; no direct-to-farmer purchase path or price is published, so a US farmer typically accesses Taranis via a participating retailer. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Sentera FieldAgent and Taranis. Request a correction.