All products › Side by side
Ag Leader AgFiniti / SMS vs Cropwise (Syngenta)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Ag Leader AgFiniti / SMS describes 3 of 10 capabilities (2 partial); Cropwise (Syngenta) describes 4 (4 partial). They differ on ai assistant, accounting, labor & staff, weather, elevator / buyer connection. Both describe field maps & agronomy, equipment data, mobile app.
| Capability | Ag Leader AgFiniti / SMS | Cropwise (Syngenta) |
|---|---|---|
| AI assistant | ○ No | ◐ Partial |
| Accounting | ○ No | ◐ Partial |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ○ No | ◐ Partial |
| Weather | ◐ Partial | ● Yes |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ○ No | ? Unverified |
| Mobile app | ● Yes | ● Yes |
Ag Leader AgFiniti / SMS: AgFiniti: field mapping, yield analysis, real-time prescriptions, remote view/control of Ag Leader InCommand displays, combining maps from third-party displays; Essentials tier syncs files with John Deere Operations Center, Climate FieldView and 'CNH third-party applications', plus an AgFiniti API. SMS Basic/Advanced desktop: 'File processing from most precision ag displays', crop plans, guidance lines, prescriptions, prescription budget tool, weather history, Sentinel satellite imagery, profit/loss mapping and multi-year analysis (Advanced). Inputs 'partial' = prescriptions/budget tool, not purchasing. Weather 'partial' = weather history in SMS. Mobile: AgFiniti Mobile for iPad and AgFiniti apps on App Store / Google Play; SMS Mobile for field data collection. Ag Leader is primarily a precision-ag display/hardware maker (about 75% aftermarket, 25% OEM sales per Farm Equipment, 2024).
Cropwise (Syngenta): US product list on cropwise.com: Financials, Operations, Sustainability (free), Commodity Pro, Explorer, Protector. Cropwise Financials tracks inputs, equipment, labor, water, harvest records, crop budgets, field-level profitability, and imports controller data; Syngenta states it is 'accessible only through the AgriEdge partnership'. Syngenta describes Cropwise as 'AI-powered' with Cropwise AI generative assistant announced 2024 (US availability unverified). Equipment: Syngenta/CNH release cites integrations with John Deere, Ag Leader, CNH (Case IH/New Holland) and a planned Farmobile US integration. Cropwise Operations iOS app on US App Store.
Price, data and ownership
| Ag Leader AgFiniti / SMS | Cropwise (Syngenta) | |
|---|---|---|
| Company | Ag Leader Technology, Inc. | Syngenta Group / Syngenta Crop Protection LLC (US) (Syngenta Group (owned by Sinochem Holdings, China)) |
| Category | equipment-machine data | field maps-agronomy |
| What the AI does | None | Unverified — Syngenta describes Cropwise as 'AI-powered'; what the AI does for a US farmer could not be confirmed from pages that loaded. |
| Pricing model | Subscription | Contact sales |
| Published price | AgFiniti: free tier ('FREE', create an account); AgFiniti Essentials '$420' per year ('Prices shown in USD'), includes 6000 acres and 250 GB cloud storage; Prescriptions and Multi-Year Analysis license '$0.35/ac'. SMS Basic '$995' one-time plus '$280 yearly maintenance fee'; SMS Advanced '$2,995' one-time plus '$815 yearly maintenance fee'; SMS Mobile price not listed. All from agleader.com, accessed 2026-10-25. | Not published |
| Your data | Ag Leader's 'Puts YOU in Control of Your Data' page states 'the grower owns the data, period', that data stays private unless the grower chooses to share it with third parties, and that Ag Leader does not sell seed or chemicals or lease farmland and so has no commercial motive to profit from grower data ('you're always in control'); the AgFiniti data privacy policy page itself could not be fetched on 2026-10-25. | Cropwise Financials US page states 'Your data is yours and only you can authorize sharing it with other stakeholders' and that data is not analyzed or aggregated unless authorized; Syngenta 2025 release says it 'does not share individual grower data without the owner's consent'. |
| Crops and regions | Crop-agnostic (row crops, yield monitoring origin); global via dealers; US-only soil survey import in SMS | Row crops globally; US products listed for Financials, Operations, Sustainability, Commodity Pro, Explorer, Protector |
| Farm size | Not published | Not published |
| Ownership | Private — private | Public company (subsidiary) — subsidiary of public |
| What else they sell | Equipment maker — part of equipment maker | Seed / chemical co. — part of input/seed-chem company |
| Headquarters | Ames, Iowa (US) | Basel, Switzerland (US) |
| Built and supported | US-built ('American-made brand'), family-owned; worldwide dealer network with offices in the Netherlands, Australia and Brazil; US product support | Global platform (launched 2020, 30+ countries); US offering sold through Syngenta/AgriEdge specialists and retailers |
| Founded | 1992 | 2020 |
| Status | Active; AgFiniti and SMS both currently sold on agleader.com. | Active. Cropwise AI (generative) announced 2024; US farmer access to Financials is bundled through Syngenta's AgriEdge program per Syngenta pages. |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Ag Leader AgFiniti / SMS and Cropwise (Syngenta). Request a correction.