All products › Side by side
Ag Leader AgFiniti / SMS vs Sentera FieldAgent
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Ag Leader AgFiniti / SMS describes 3 of 10 capabilities (2 partial); Sentera FieldAgent describes 2 (1 partial). They differ on inputs, weather, equipment data. Both describe field maps & agronomy, mobile app.
| Capability | Ag Leader AgFiniti / SMS | Sentera FieldAgent |
|---|---|---|
| AI assistant | ○ No | ○ No |
| Accounting | ○ No | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ○ No |
| Labor & staff | ○ No | ○ No |
| Weather | ◐ Partial | ○ No |
| Equipment data | ● Yes | ◐ Partial |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ● Yes | ● Yes |
Ag Leader AgFiniti / SMS: AgFiniti: field mapping, yield analysis, real-time prescriptions, remote view/control of Ag Leader InCommand displays, combining maps from third-party displays; Essentials tier syncs files with John Deere Operations Center, Climate FieldView and 'CNH third-party applications', plus an AgFiniti API. SMS Basic/Advanced desktop: 'File processing from most precision ag displays', crop plans, guidance lines, prescriptions, prescription budget tool, weather history, Sentinel satellite imagery, profit/loss mapping and multi-year analysis (Advanced). Inputs 'partial' = prescriptions/budget tool, not purchasing. Weather 'partial' = weather history in SMS. Mobile: AgFiniti Mobile for iPad and AgFiniti apps on App Store / Google Play; SMS Mobile for field data collection. Ag Leader is primarily a precision-ag display/hardware maker (about 75% aftermarket, 25% OEM sales per Farm Equipment, 2024).
Sentera FieldAgent: FieldAgent processes drone, satellite and ground imagery for stand count, canopy cover, tassel count, NDVI/NDRE/VARI crop health, elevation, zone analytics and weed pressure; includes drone flight planning and ground scouting. Integrations named: John Deere Operations Center and Climate FieldView ('keeping data in sync'); Enterprise tier adds ERP/GIS/R&D API integrations. SMARTSCRIPT Weeds generates drone-based weed prescriptions (sold to farmers and to retail/consultants). Analytics lean toward hybrid seed production and research plots as well as grower scouting.
Price, data and ownership
| Ag Leader AgFiniti / SMS | Sentera FieldAgent | |
|---|---|---|
| Company | Ag Leader Technology, Inc. | Sentera, Inc. |
| Category | equipment-machine data | field maps-agronomy |
| What the AI does | None | None |
| Pricing model | Subscription | Subscription |
| Published price | AgFiniti: free tier ('FREE', create an account); AgFiniti Essentials '$420' per year ('Prices shown in USD'), includes 6000 acres and 250 GB cloud storage; Prescriptions and Multi-Year Analysis license '$0.35/ac'. SMS Basic '$995' one-time plus '$280 yearly maintenance fee'; SMS Advanced '$2,995' one-time plus '$815 yearly maintenance fee'; SMS Mobile price not listed. All from agleader.com, accessed 2026-10-25. | Annual subscription: Collaborator $99; Scout (500 GB) $499; Advisor (1,000 GB) $999; Advanced (2,000 GB) $1,499; add-ons: +500 GB storage $100, male/female stand counts unlimited $1,999, research plot trial package $4,999; Enterprise and SMARTSCRIPT Weeds contact sales (sentera.com/fieldagent, accessed 2026-10-25) |
| Your data | Ag Leader's 'Puts YOU in Control of Your Data' page states 'the grower owns the data, period', that data stays private unless the grower chooses to share it with third parties, and that Ag Leader does not sell seed or chemicals or lease farmland and so has no commercial motive to profit from grower data ('you're always in control'); the AgFiniti data privacy policy page itself could not be fetched on 2026-10-25. | Sentera's website privacy policy covers personal information only ('We do not sell your personal information' in its Nevada section) and says customer-data terms are in the separate Sentera Software/Application License Agreement, which was not retrievable; farm-data ownership statement not published on the privacy page. |
| Crops and regions | Crop-agnostic (row crops, yield monitoring origin); global via dealers; US-only soil survey import in SMS | Row crops (corn imagery/tassel and male/female stand counts), seed production, research; US-based with global research customers |
| Farm size | Not published | Not published |
| Ownership | Private — private | Private, investor-backed — VC-backed private |
| What else they sell | Equipment maker — part of equipment maker | Farm software co. — farm-software-only company |
| Headquarters | Ames, Iowa (US) | St. Paul, MN (US) |
| Built and supported | US-built ('American-made brand'), family-owned; worldwide dealer network with offices in the Netherlands, Australia and Brazil; US product support | US-built, US support (1-844-SENTERA) |
| Founded | 1992 | 2014 |
| Status | Active; AgFiniti and SMS both currently sold on agleader.com. | Active. Company moved HQ from Richfield, MN to St. Paul (Midway) after 2021. Sells drones, multispectral sensors and FieldAgent software directly and through distribution partners. |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Ag Leader AgFiniti / SMS and Sentera FieldAgent. Request a correction.