All products › Side by side
Clevis vs Granular (Insights)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Owner's product on this page. The owner of Intelligent Acre also owns Clevis AI, Inc. Clevis's row uses only its public website and documents, exactly like Granular (Insights)'s. Full disclosure.
Capabilities
Clevis describes 7 of 10 capabilities (3 partial); Granular (Insights) describes 2 (2 partial). They differ on ai assistant, accounting, grain marketing, labor & staff, weather, elevator / buyer connection, mobile app. Both describe field maps & agronomy, equipment data.
| Capability | Clevis Owner's product | Granular (Insights) |
|---|---|---|
| AI assistant | ● Yes | ○ No |
| Accounting | ● Yes | ○ No |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ◐ Partial |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ● Yes | ? Unverified |
Clevis: AI assistant answers questions from the farm's own records (fields, contracts, books); accounting covers income/expense by field, receipt/invoice scanning, QuickBooks import, Schedule-F-style reporting is not stated; grain marketing shows local cash bids, basis/futures tracking, contracts and price alerts; field maps include CLU boundaries, NDVI timelines, SSURGO soil zones and yield layers; 'The Shed' tracks equipment, inputs, land and 'hired work' (no dedicated labor/payroll module); weather: features page lists 'field weather' by location and 'weather for your fields' in the daily SMS morning brief. Equipment: John Deere Operations Center sync and Case IH import stated. Elevator: displays posted local cash bids but names no specific elevator or buyer integrations. Mobile: iOS app on the App Store (seller Clevis AI, Inc., v1.10.4 updated Oct 15); Android app 'Clevis AI' on Google Play (developer Clevis AI, Inc., updated Oct 14, 2026); SMS morning brief.
Granular (Insights): Capabilities recorded for Granular Insights (Corteva) as currently described: field-by-field seed/crop-protection plans, variable-rate seeding prescriptions, satellite imagery, field notes/photos, yield estimates and yield analysis map layers, end-of-season reports; weather, soil topography and irrigation data feed the seeding decisions. Data uploads from John Deere Operations Center, Case IH AFS Connect, Ag Leader AgFiniti and Precision Planting Panorama. Designed for use with 'your trusted Corteva team'. Accounting, grain marketing, scale-ticket and work-order functions that were in Granular Business now live in Traction Ag's Advanced Farm Management suite. No mobile app named on the current Corteva page (geo-location navigation implies mobile use; unverified).
Price, data and ownership
| Clevis | Granular (Insights) | |
|---|---|---|
| Company | Clevis AI, Inc. | Granular, Inc. (wholly owned subsidiary of Corteva Agriscience); Granular Business now owned by Traction Ag Inc. (Corteva Agriscience (Granular Insights only). Granular Business: Traction Ag Inc. since Nov 2022. AcreValue: Ag-Analytics since Sept 2021. Granular Agronomy: discontinued.) |
| Category | whole-farm management | field maps-agronomy (Granular Insights, the only remaining Corteva product); Granular Business was whole-farm management |
| What the AI does | Acts on your records — Vendor describes the assistant as answering from the farm's own fields, contracts and books. | None |
| Pricing model | Subscription | Not published |
| Published price | Pro plan: $89/month list (page metadata also shows $699/year; no annual price in page body), shown as $69/month 'special price through the Fall'; includes up to 1,000 acres; additional acres $0.15/acre/month on monthly billing, or on annual billing $1.20/acre/year for acres 1,001–3,000 and $0.90/acre/year up to 5,000; 30-day free trial (card required). Accessed 2026-10-25 at clevis.ai/pricing (clevis.ai/choose-plan serves the same pricing block). | Not published |
| Your data | Privacy Policy (effective March 11, 2026) says 'Farm data you provide to Clevis AI remains your property' and 'we will not sell or broker your individually identifiable farm data to third parties'; aggregated, de-identified data may be used for AI model training with an opt-out in account settings. | No data-ownership statement appears on the Granular Insights product page; the policy governing it is not published there (unverified). |
| Crops and regions | Corn, soybean and wheat; 'American' / U.S. farms, examples from central Illinois; 'more crops planned' (vendor) | Row crops with Corteva/Pioneer seed focus (vendor page: 'seed performance'); U.S. and Canada pages exist |
| Farm size | Not published | Not published |
| Ownership | Private — private (site states it is 'independent' with 'no seed, equipment, or retail money'; no investors named; Delaware corporation per Terms) | Public company (subsidiary) — subsidiary of public (Corteva Agriscience, NYSE: CTVA) for Granular Insights; Granular Business is now part of VC-backed private Traction Ag |
| What else they sell | Farm software co. — farm-software-only company | Seed / chemical co. — part of input/seed-chem company |
| Headquarters | Champaign, Illinois (US) | Granular was San Francisco, California, USA with an office in Champaign-Urbana, Illinois (US) |
| Built and supported | US-built ('Built in Illinois'); US phone support listed ((217) 249-1138) and 'live human phone support' | US-built; Granular Insights support via Corteva Customer Success (1-833-933-1733 / digitalagsupport@corteva.com, Mon–Fri 7am–5pm CST) |
| Founded | 2025 | 2014 |
| Status | Active. Founder Preston Schrader is named on the vendor's About page. Terms note that features with third-party costs (e.g., John Deere Operations Center connection) are excluded from the free trial and start billing immediately. Only Champaign, Illinois appears in public documents; no street address is published. | Largely discontinued/divested as a farm-management product. Granular Business (the whole-farm/financial product) is no longer sold by Corteva; it was acquired by Traction Ag in Nov 2022 and is now marketed as part of Traction's 'Advanced Farm Management'. Granular Agronomy (incl. Nitrogen Monitoring in Insights) shut down Aug 31, 2022. AcreValue was sold to Ag-Analytics in Sept 2021 (acrevalue.com returned HTTP 403 to our fetch). Granular Insights continues as a Corteva agronomic tool for Pioneer/Corteva customers: granular.ag now redirects to the Granular Insights login (us.app.granular.ag) and Corteva's product page was last modified June 22, 2026. Corteva stated in 2022: 'Moving forward our ambition is not to sell our customers software.' |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Clevis and Granular (Insights). Request a correction.