All products › Side by side
CNH FieldOps vs Granular (Insights)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
CNH FieldOps describes 3 of 10 capabilities (1 partial); Granular (Insights) describes 2 (2 partial). They differ on ai assistant, inputs, labor & staff, weather, elevator / buyer connection, mobile app. Both describe field maps & agronomy, equipment data.
| Capability | CNH FieldOps | Granular (Insights) |
|---|---|---|
| AI assistant | ? Unverified | ○ No |
| Accounting | ○ No | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ? Unverified | ◐ Partial |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ? Unverified | ○ No |
| Mobile app | ● Yes | ? Unverified |
CNH FieldOps: FieldOps combines agronomic data (crop health, growth stages, as-applied records, customizable reports) with machine data (real-time location/status, fuel, machine health alerts, maintenance, warranty) and remote view of in-cab displays; Case IH says it works 'whether it's Case IH, your UTV and semi-truck or you run a mixed-fleet'. Labor is partial: operator coordination and account linking for stakeholders, not payroll. CNH cites 'over 40 API connections globally' to third-party digital platforms (specific partners not named on pages fetched; PTx FarmENGAGE lists Case IH FieldOps as compatible). iOS/Android apps for Case IH FieldOps and New Holland FieldOps.
Granular (Insights): Capabilities recorded for Granular Insights (Corteva) as currently described: field-by-field seed/crop-protection plans, variable-rate seeding prescriptions, satellite imagery, field notes/photos, yield estimates and yield analysis map layers, end-of-season reports; weather, soil topography and irrigation data feed the seeding decisions. Data uploads from John Deere Operations Center, Case IH AFS Connect, Ag Leader AgFiniti and Precision Planting Panorama. Designed for use with 'your trusted Corteva team'. Accounting, grain marketing, scale-ticket and work-order functions that were in Granular Business now live in Traction Ag's Advanced Farm Management suite. No mobile app named on the current Corteva page (geo-location navigation implies mobile use; unverified).
Price, data and ownership
| CNH FieldOps | Granular (Insights) | |
|---|---|---|
| Company | CNH Industrial N.V. | Granular, Inc. (wholly owned subsidiary of Corteva Agriscience); Granular Business now owned by Traction Ag Inc. (Corteva Agriscience (Granular Insights only). Granular Business: Traction Ag Inc. since Nov 2022. AcreValue: Ag-Analytics since Sept 2021. Granular Agronomy: discontinued.) |
| Category | equipment-machine data | field maps-agronomy (Granular Insights, the only remaining Corteva product); Granular Business was whole-farm management |
| What the AI does | Unverified — AI level not assessed. | None |
| Pricing model | Free with equipment | Not published |
| Published price | Case IH US FieldOps page: 'No subscriptions. No extra costs.' 'Connectivity Included' removes subscription fees on qualifying Case IH / New Holland machines built after October 1, 2024; owners of earlier machines with compatible modems can activate for a 'one-time fee' through a dealer (amount not published). Accessed 2026-10-25. | Not published |
| Your data | New Holland FieldOps privacy highlights: 'We will not sell your data to third parties' and 'We will not do anything else with your data without first notifying you and giving you the opportunity to opt out'; CNH says it will 'honor the permissions set for sharing, exporting, deleting and updating the data' but the page does not use ownership language; CNH's general privacy notice says personal data 'may be shared and communicated to our subsidiaries and affiliates of the CNH Industrial Group'. | No data-ownership statement appears on the Granular Insights product page; the policy governing it is not published there (unverified). |
| Crops and regions | Crop-agnostic; released for Case IH and New Holland globally (North America, Australia, Europe, Brazil) | Row crops with Corteva/Pioneer seed focus (vendor page: 'seed performance'); U.S. and Canada pages exist |
| Farm size | Not published | Not published |
| Ownership | Public company — public | Public company (subsidiary) — subsidiary of public (Corteva Agriscience, NYSE: CTVA) for Granular Insights; Granular Business is now part of VC-backed private Traction Ag |
| What else they sell | Equipment maker — part of equipment maker | Seed / chemical co. — part of input/seed-chem company |
| Headquarters | Basildon, United Kingdom (UK) | Granular was San Francisco, California, USA with an office in Champaign-Urbana, Illinois (US) |
| Built and supported | Global equipment maker; North American Case IH / New Holland dealer-network support | US-built; Granular Insights support via Corteva Customer Success (1-833-933-1733 / digitalagsupport@corteva.com, Mon–Fri 7am–5pm CST) |
| Founded | 2013 | 2014 |
| Status | Rebranded/consolidated: Case IH unveiled FieldOps May 2024 and went live Aug-Oct 2024, describing accounts as 'Case IH FieldOps account (previously AFS Connect)'; FieldOps 'centralizes tools from the AFS Connect platform into one streamlined management solution'. New Holland's equivalent (previously MyPLM Connect) is New Holland FieldOps. AFS Connect / PLM Connect remain the names of CNH's precision-ag hardware/display lines. | Largely discontinued/divested as a farm-management product. Granular Business (the whole-farm/financial product) is no longer sold by Corteva; it was acquired by Traction Ag in Nov 2022 and is now marketed as part of Traction's 'Advanced Farm Management'. Granular Agronomy (incl. Nitrogen Monitoring in Insights) shut down Aug 31, 2022. AcreValue was sold to Ag-Analytics in Sept 2021 (acrevalue.com returned HTTP 403 to our fetch). Granular Insights continues as a Corteva agronomic tool for Pioneer/Corteva customers: granular.ag now redirects to the Granular Insights login (us.app.granular.ag) and Corteva's product page was last modified June 22, 2026. Corteva stated in 2022: 'Moving forward our ambition is not to sell our customers software.' |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Sources with access dates are on each product page: CNH FieldOps and Granular (Insights). Request a correction.