All products › Side by side
Farmbrite vs Granular (Insights)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Farmbrite describes 5 of 10 capabilities (1 partial); Granular (Insights) describes 2 (2 partial). They differ on ai assistant, accounting, field maps & agronomy, inputs, labor & staff, weather, equipment data, mobile app.
| Capability | Farmbrite | Granular (Insights) |
|---|---|---|
| AI assistant | ? Unverified | ○ No |
| Accounting | ● Yes | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ● Yes | ◐ Partial |
| Labor & staff | ● Yes | ○ No |
| Weather | ● Yes | ◐ Partial |
| Equipment data | ○ No | ● Yes |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ● Yes | ? Unverified |
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
Granular (Insights): Capabilities recorded for Granular Insights (Corteva) as currently described: field-by-field seed/crop-protection plans, variable-rate seeding prescriptions, satellite imagery, field notes/photos, yield estimates and yield analysis map layers, end-of-season reports; weather, soil topography and irrigation data feed the seeding decisions. Data uploads from John Deere Operations Center, Case IH AFS Connect, Ag Leader AgFiniti and Precision Planting Panorama. Designed for use with 'your trusted Corteva team'. Accounting, grain marketing, scale-ticket and work-order functions that were in Granular Business now live in Traction Ag's Advanced Farm Management suite. No mobile app named on the current Corteva page (geo-location navigation implies mobile use; unverified).
Price, data and ownership
| Farmbrite | Granular (Insights) | |
|---|---|---|
| Company | Surestuff, LLC dba Farmbrite | Granular, Inc. (wholly owned subsidiary of Corteva Agriscience); Granular Business now owned by Traction Ag Inc. (Corteva Agriscience (Granular Insights only). Granular Business: Traction Ag Inc. since Nov 2022. AcreValue: Ag-Analytics since Sept 2021. Granular Agronomy: discontinued.) |
| Category | whole-farm management | field maps-agronomy (Granular Insights, the only remaining Corteva product); Granular Business was whole-farm management |
| What the AI does | Unverified — AI level not assessed. | None |
| Pricing model | Subscription | Not published |
| Published price | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. | Not published |
| Your data | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. | No data-ownership statement appears on the Granular Insights product page; the policy governing it is not published there (unverified). |
| Crops and regions | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' | Row crops with Corteva/Pioneer seed focus (vendor page: 'seed performance'); U.S. and Canada pages exist |
| Farm size | Not published | Not published |
| Ownership | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) | Public company (subsidiary) — subsidiary of public (Corteva Agriscience, NYSE: CTVA) for Granular Insights; Granular Business is now part of VC-backed private Traction Ag |
| What else they sell | Farm software co. — farm-software-only company | Seed / chemical co. — part of input/seed-chem company |
| Headquarters | Hygiene, Colorado (US) | Granular was San Francisco, California, USA with an office in Champaign-Urbana, Illinois (US) |
| Built and supported | US-built (Colorado); 'US based' support (vendor homepage) | US-built; Granular Insights support via Corteva Customer Success (1-833-933-1733 / digitalagsupport@corteva.com, Mon–Fri 7am–5pm CST) |
| Founded | 2012 | 2014 |
| Status | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. | Largely discontinued/divested as a farm-management product. Granular Business (the whole-farm/financial product) is no longer sold by Corteva; it was acquired by Traction Ag in Nov 2022 and is now marketed as part of Traction's 'Advanced Farm Management'. Granular Agronomy (incl. Nitrogen Monitoring in Insights) shut down Aug 31, 2022. AcreValue was sold to Ag-Analytics in Sept 2021 (acrevalue.com returned HTTP 403 to our fetch). Granular Insights continues as a Corteva agronomic tool for Pioneer/Corteva customers: granular.ag now redirects to the Granular Insights login (us.app.granular.ag) and Corteva's product page was last modified June 22, 2026. Corteva stated in 2022: 'Moving forward our ambition is not to sell our customers software.' |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Farmbrite and Granular (Insights). Request a correction.