All products › Side by side
FBS Systems (MASA) vs Harvest Profit
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
FBS Systems (MASA) describes 1 of 10 capabilities (7 partial); Harvest Profit describes 3 (3 partial). They differ on ai assistant, accounting, grain marketing, inputs, labor & staff, equipment data, elevator / buyer connection, mobile app.
| Capability | FBS Systems (MASA) | Harvest Profit |
|---|---|---|
| AI assistant | ◐ Partial | ○ No |
| Accounting | ● Yes | ◐ Partial |
| Grain marketing | ◐ Partial | ● Yes |
| Field maps & agronomy | ◐ Partial | ◐ Partial |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ○ No | ○ No |
| Equipment data | ◐ Partial | ● Yes |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ◐ Partial | ● Yes |
FBS Systems (MASA): Accounting: general ledger with cash, accrual, market-value and lower-of-cost/market bases, multi-entity consolidation, AP/AR, ACH e-payments, payroll (legacy FBS page), W-2/1099, activity-based cost accounting, Farm Financial Standards 'Sweet Sixteen' ratios. Grain marketing: tracks cash/futures contract status for crops and imports grain tickets from electronic scales/sales and Excel (not a bid/offer marketplace). Agronomy: crop production records (fields, inputs, applications, harvest), no field-map/agronomy imagery described. Equipment: 'machinery economics' pulls telemetry from machines and trucks (via acquired CropZilla) to compute cost per acre; no equipment brands named. Mobile: legacy FBS site says field production activity can be recorded via the Conservis Mobile App; no MASA-native app described. Labor: labor cost per acre tracked; payroll on legacy FBS page. AI: MASA sells a synced data replica that external tools (Power BI, Tableau, Claude) can query and runs 'MASA Labs' where producers build AI tools; no built-in assistant. Buyer integrations: packer settlements/carcass data and feed-mill imports; grain tickets from electronic scales.
Harvest Profit: Positioned as cost-and-profit tracking rather than general-ledger bookkeeping: real-time farm P&L, field-by-field cost of production and profitability, year-over-year comparison, equipment cost analysis (no bank sync, Schedule F or payroll described). Grain marketing: marketing plan builder with price/date target notifications, contract/hedge tracking, grain inventory management, auto-updating revenue from CBOT price data (live markets US and Canada only). Field maps: 'Profit Maps' and a Crop Planner with interactive map visualization; no imagery or agronomy. Inputs: input cost tracking referenced in testimonials only. Equipment: John Deere Operations Center integration and Agrimatics Libra CART (grain cart scale). No elevator/buyer, weather, labor or AI features described. Mobile app on Apple App Store and Google Play.
Price, data and ownership
| FBS Systems (MASA) | Harvest Profit | |
|---|---|---|
| Company | MASA LLC (Mutual Agricultural Software Alliance), formerly FBS Systems, Inc. | Harvest Profit, LLC (Deere & Company (John Deere) — 'Part of the John Deere family since 2020') |
| Category | accounting-financials | accounting-financials |
| What the AI does | Unverified — MASA/FBS pages describe analytics; no assistant could be confirmed. | None |
| Pricing model | Contact sales | Subscription |
| Published price | Not published | Standard: $1,600 per year (30-day money-back guarantee); 'Hands On' tier: $5,000 USD (billing period not stated; includes pre-season, mid-season and post-harvest meetings and custom data entry); 14-day free trial, no credit card required; no acreage tiers listed. Accessed 2026-10-25 at harvestprofit.com/pricing. |
| Your data | Not published | Harvest Profit's privacy link redirects to John Deere's privacy pages; Deere's Data Services & Subscriptions Statement (updated April 2026) is headed 'YOU CONTROL YOUR BUSINESS DATA' and says Deere 'may share in aggregate, statistical form, non-personal information with our partners, affiliates or advisors' and may share data with authorized dealers unless you restrict it; Harvest Profit's Terms (Aug 25, 2025) say 'Company and its affiliates and related entities may use data and other information relating to the provision, use and performance' of the Service and do not contain an explicit customer-ownership clause. |
| Crops and regions | Crop (row-crop), swine, cattle, dairy and diversified operations, multi-entity and farm-management companies; North America (vendor states ~3,000 agricultural clients across North America). | Crops not specified; available in the United States, Canada, New Zealand and Australia ('4 countries') |
| Farm size | Not published | Not published |
| Ownership | Producer-owned — producer-owned private (producer-owned: owners are farm operations, an accounting firm serving producers, and founder Norm Brown; 7 of 10 board seats held by farm operations using the software; vendor states it is not venture-backed) | Public company (subsidiary) — subsidiary of public (Deere & Company, NYSE: DE) |
| What else they sell | Farm software co. — farm-software-only company | Equipment maker — part of equipment maker |
| Headquarters | Tipton, IA (US) | West Fargo, North Dakota (US) |
| Built and supported | US-built, US support (remote team; vendor states service area is North America; 2025 newsletter lists weekly maintenance windows in Central Time) | US-built (Fargo/West Fargo, ND team 'that lives, works, and plays in farm country'); support by email (support@harvestprofit.com) and scheduled calls; contracting entities for Canada and Australia/New Zealand are John Deere Canada ULC and John Deere Limited |
| Founded | 1980 | 2015 |
| Status | REBRANDED: The FBS Systems name has been retired; the software continues under MASA (Mutual Agricultural Software Alliance), a producer-owned LLC in Tipton, IA. fbssystems.com remains live with legacy product descriptions, and MASA pages still reference 'FBS accounting' integration and fbssystems.com email addresses. Date of the ownership change is not published on vendor pages. | Active, operating under its own brand and website as a John Deere company. Logo reads 'Farm Business Software By John Deere'. Core category recorded as accounting-financials (profit tracking) rather than whole-farm management because the vendor does not offer bookkeeping, labor, weather or agronomy modules. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: FBS Systems (MASA) and Harvest Profit. Request a correction.