All products › Side by side
Granular (Insights) vs Traction Ag
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Granular (Insights) describes 2 of 10 capabilities (2 partial); Traction Ag describes 5 (3 partial). They differ on ai assistant, accounting, grain marketing, field maps & agronomy, inputs, labor & staff, weather, elevator / buyer connection, mobile app. Both describe equipment data.
| Capability | Granular (Insights) | Traction Ag |
|---|---|---|
| AI assistant | ○ No | ? Unverified |
| Accounting | ○ No | ● Yes |
| Grain marketing | ○ No | ◐ Partial |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ◐ Partial | ● Yes |
| Labor & staff | ○ No | ● Yes |
| Weather | ◐ Partial | ○ No |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ○ No | ◐ Partial |
| Mobile app | ? Unverified | ● Yes |
Granular (Insights): Capabilities recorded for Granular Insights (Corteva) as currently described: field-by-field seed/crop-protection plans, variable-rate seeding prescriptions, satellite imagery, field notes/photos, yield estimates and yield analysis map layers, end-of-season reports; weather, soil topography and irrigation data feed the seeding decisions. Data uploads from John Deere Operations Center, Case IH AFS Connect, Ag Leader AgFiniti and Precision Planting Panorama. Designed for use with 'your trusted Corteva team'. Accounting, grain marketing, scale-ticket and work-order functions that were in Granular Business now live in Traction Ag's Advanced Farm Management suite. No mobile app named on the current Corteva page (geo-location navigation implies mobile use; unverified).
Traction Ag: Core product is cloud farm accounting: multi-entity books, bank/credit-card sync via Plaid, cash and accrual reports, Schedule F and 1099s, land agreements, invoicing, payroll via Paylocity add-on. Grain: scale tickets, load tracking and crop/grain inventory in Plus; full grain contract/position/settlement management is in the enterprise 'Advanced Farm Management' suite. Field records: tillage, planting, application and harvest records with per-field profitability; machine integrations are John Deere Operations Center and Climate FieldView (no Case IH/AGCO listed); no imagery or agronomy modeling described. Inputs: seed, chemical and fertilizer inventory and prepay tracking. Labor: payroll integration, work orders and roles/permissions (enterprise and Sept 2026 update). Buyer/retailer: bill import from Keystone Cooperative and FS Billing; no grain buyer contract feeds named. Mobile: Traction Mobile on Apple App Store and Google Play. No AI assistant feature found on public pages.
Price, data and ownership
| Granular (Insights) | Traction Ag | |
|---|---|---|
| Company | Granular, Inc. (wholly owned subsidiary of Corteva Agriscience); Granular Business now owned by Traction Ag Inc. (Corteva Agriscience (Granular Insights only). Granular Business: Traction Ag Inc. since Nov 2022. AcreValue: Ag-Analytics since Sept 2021. Granular Agronomy: discontinued.) | Traction Ag Inc. |
| Category | field maps-agronomy (Granular Insights, the only remaining Corteva product); Granular Business was whole-farm management | whole-farm management |
| What the AI does | None | Unverified — AI level not assessed. |
| Pricing model | Not published | Subscription |
| Published price | Not published | Basic $95/month or $950/year; Plus $195/month or $1,950/year; Pro $395/month or $3,950/year (yearly billing shown as 'save 15%'); no per-acre or per-entity charges listed; free trial offered. Enterprise 'Advanced Farm Management' pricing not published. Accessed 2026-10-25 at tractionag.com/pricing-and-plans. |
| Your data | No data-ownership statement appears on the Granular Insights product page; the policy governing it is not published there (unverified). | Traction's Ag Data Use Agreement (Trust Center) states 'Traction believes that you are the owner of Ag Data that originates from your farm, device, or equipment' and 'Traction will not sell or share your Ag Data to third parties without your consent'; anonymized aggregated benchmarking is on by default with an opt-out. |
| Crops and regions | Row crops with Corteva/Pioneer seed focus (vendor page: 'seed performance'); U.S. and Canada pages exist | '100+ crop types' with customizable harvest units; U.S. (Midwest origin) and Australia; livestock tracking not supported per FAQ |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public (Corteva Agriscience, NYSE: CTVA) for Granular Insights; Granular Business is now part of VC-backed private Traction Ag | Private, investor-backed — VC-backed private (vendor: 'proudly independent and owned by farm investors'; $10M Series A May 2024 led by Cooperative Ventures, a CHS–GROWMARK joint venture, with Plymouth Growth; 2022 release described it as majority employee- and farmer-owned) |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Farm software co. — farm-software-only company (lead investor is a venture arm of two farmer-owned cooperatives) |
| Headquarters | Granular was San Francisco, California, USA with an office in Champaign-Urbana, Illinois (US) | Auburn, Indiana (US) |
| Built and supported | US-built; Granular Insights support via Corteva Customer Success (1-833-933-1733 / digitalagsupport@corteva.com, Mon–Fri 7am–5pm CST) | US-built ('Born in the Midwest'); US phone/live-chat/video support team (888-466-6080); also operates in Australia following the Conservis acquisition |
| Founded | 2014 | 2020 |
| Status | Largely discontinued/divested as a farm-management product. Granular Business (the whole-farm/financial product) is no longer sold by Corteva; it was acquired by Traction Ag in Nov 2022 and is now marketed as part of Traction's 'Advanced Farm Management'. Granular Agronomy (incl. Nitrogen Monitoring in Insights) shut down Aug 31, 2022. AcreValue was sold to Ag-Analytics in Sept 2021 (acrevalue.com returned HTTP 403 to our fetch). Granular Insights continues as a Corteva agronomic tool for Pioneer/Corteva customers: granular.ag now redirects to the Granular Insights login (us.app.granular.ag) and Corteva's product page was last modified June 22, 2026. Corteva stated in 2022: 'Moving forward our ambition is not to sell our customers software.' | Active. Now the owner of both Conservis and Granular Business, marketed together as 'Advanced Farm Management'; vendor says it plans to fold that functionality into the core Traction Accounting product. Pricing page shows overlapping promotions (one dated 'expires December 19, 2025', another 'rest of 2026 free with yearly 2027 plan — expires Nov 15'). Founders not named on site; CEO Dustin Sapp named in 2024 funding coverage; team roots in Farm Works Software. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Granular (Insights) and Traction Ag. Request a correction.